<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akademy &#8211; FAU DCN-AvH</title>
	<atom:link href="https://dcn.nat.fau.eu/category/akademy/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Fri, 07 Aug 2026 13:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Akademy &#8211; FAU DCN-AvH</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Optimal Control to Reinforcement Learning: A Motivating Example from the Perspective of Linear Quadratic Regulators</title>
		<link>https://dcn.nat.fau.eu/from-optimal-control-to-reinforcement-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 20:42:48 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Fredson Silva]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Hub Fredson Silva]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Reinforcement learning]]></category>
		<category><![CDATA[RL]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33205</guid>

					<description><![CDATA[From Optimal Control to Reinforcement Learning: A Motivating Example from the Perspective of Linear Quadratic Regulators Fredson Silva De Souza Aguiar, Visiting Master Student. University of Sorbonne Paris Nord Repository with code and trained models available at FAU DCN-AvH GitHub: https://github.com/DCN-FAU-AvH/oc_rl_lqr We motivate the study of interconnections and relevant results at the interface between Control [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:13:22 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32265</guid>

					<description><![CDATA[Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) #MLPDES26 Book of Abstracts *Recordings available at: https://mod.fau.eu/mlpdes26/ This Spring, our FAU MoD, Research Center for Mathematics of Data is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Robust Creep Control Algorithm with motion shaping and tracking for passenger vehicles</title>
		<link>https://dcn.nat.fau.eu/robust-creep-control-algorithm-with-motion-shaping-and-tracking-for-passenger-vehicles/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 03:13:51 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[Akademy]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32990</guid>

					<description><![CDATA[Master Thesis: &#8220;Robust Creep Control Algorithm with motion shaping and tracking for passenger vehicles&#8221; Author: Dante Amor Supervisors: Prof. Enrique Zuazua, Zhengping Ji Date: May, 2026 This thesis aims to provide a new architecture that provides torque commands to control the vehicle, not only reaching a target velocity, but by shaping the full trajectory of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Course: Introduction to Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/course-introduction-to-control-and-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:55:33 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[Akademy Martin Hernandez]]></category>
		<category><![CDATA[Akademy Yongcun Song]]></category>
		<category><![CDATA[Akademy Zhenping Ji]]></category>
		<category><![CDATA[Akademy Ziqi Wang]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32471</guid>

					<description><![CDATA[Introduction to Control and Machine Learning Master Course – FAU, Friedrich-Alexander-Universität Erlangen–Nürnberg This course explores the deep connections between control theory, dynamical systems, and modern machine learning, highlighting how mathematical tools developed for the analysis of differential equations can help understand and design modern AI systems. Course Overview The course introduces the mathematical foundations of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Benasque XI Workshop-Summer School 2026: Partial differential equations, optimal design and numerics</title>
		<link>https://dcn.nat.fau.eu/benasque-xi-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 12:13:55 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32129</guid>

					<description><![CDATA[Event: Benasque XI Workshop-Summer School 2026: XI Partial Differential Equations, Optimization, Numerics, and Machine Learning Date: Sun.-Fri. August 23 &#8211; September 04, 2026 Event type: On-site (Benasque) Registration: https://benasque.org/2026pde/cgi-bin/appl.pl Deadline for applications: Wed. June 10, 2026 Next Summer, on August 23 &#8211; September 04, 2026 will be held the XI Partial Differential Equations, Optimization, Numerics, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability</title>
		<link>https://dcn.nat.fau.eu/development-of-a-modular-multi-agent-system-architecture-for-enhanced-flexibility-and-scalability/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 22:13:06 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[Akademy]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32203</guid>

					<description><![CDATA[Master Thesis: &#8220;Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability&#8221; Author: Greshma Shaji Supervisors: Ziqi Wang, Prof. Enrique Zuazua, Prof. Frauke Liers Date: November, 2025 See all details at master thesis: &#8220;Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability&#8221;, by Greshma Shaji (November, 2025) Large Language Models [&#8230;]]]></description>
		
		
		<enclosure url="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_gShaji_masterThesis_nov2025_img_simulation.mp4" length="2015868" type="video/mp4" />

			</item>
		<item>
		<title>A workshop in Speinshart: Scientific center for AI and SuperTech</title>
		<link>https://dcn.nat.fau.eu/speinshart-workshop-nov2025/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 11:19:24 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32147</guid>

					<description><![CDATA[Event: A workshop in Speinshart: Scientific center for AI and SuperTech Date: Tue.-Sun. November 11 &#8211; 16, 2025 Event type: On-site From November 11 – 16, 2025, Kloster Speinshart hosted a workshop bringing together researchers, students, and industry professionals to explore the intersections of mathematics, control theory, machine learning, and industrial innovation. The serene monastery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PhD Thesis defense by M. Hernández Salinas</title>
		<link>https://dcn.nat.fau.eu/phd-thesis-defense-mhernandez/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 09:12:18 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[Akademy Martin Hernandez]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31799</guid>

					<description><![CDATA[Next Thursday September 25, 2025 our team member Martín Hernández will present his PhD Thesis on: &#8220;From Optimal Control to Random and Neural Network Approximation&#8221; Supervisor: Prof. Enrique Zuazua, FAU &#8211; Friedrich Alexander-Universität Erlangen-Nürnberg (Germany) Abstract. This talk presents contributions grounded in control and computation. First, we focus on long-time optimal control, particularly the so-called [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Course: Introduction to Optimal Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/course-introduction-to-optimal-control-and-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 11:13:51 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29860</guid>

					<description><![CDATA[On October 21-23, 2024 Prof. Enrique Zuazua will give an online course on Introduction to Optimal Control and Machine Learning organized by IMUS, Institute of Mathematics of the University of Seville. VIDEO / RECORDING https://www.youtube.com/watch?v=RihnGJnbqyw&#038;list=PLl-lD4Gje_wDkw6hV7hHBEQ0oZY_3YFl8 In this series of lectures, we will introduce both Control Theory and Machine Learning (ML), one of the most vigorous [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>100th Session. Seminar in PDEs and Applied Mathematics</title>
		<link>https://dcn.nat.fau.eu/100th-seminar-in-pdes-and-applied-mathematics/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 17:13:52 +0000</pubDate>
				<category><![CDATA[2024-resources]]></category>
		<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29906</guid>

					<description><![CDATA[Date: October 7, 2024 Event: 100th Session. Seminar in PDEs and Applied Mathematics On October 7th, Prof. Enrique Zuazua did talk as a plenary speaker of the Seminar in PDEs and Applied Mathematics &#8211; &#8220;Celebration of Session 100th&#8221; organized (online) on October 7-10, 2024. Abstract. Systems control, or cybernetics, a term first coined by Ampère [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
