<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZuazua</title>
	<atom:link href="https://dcn.nat.fau.eu/category/ezuazua/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Fri, 24 Jul 2026 16:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>EZuazua</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Enrique Zuazua invited to deliver a Special Section Lecture at ICM 2026</title>
		<link>https://dcn.nat.fau.eu/icm2026-enrique-zuazua-lecture/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 11:13:34 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[ICM2026]]></category>
		<category><![CDATA[movingKnowledge]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32410</guid>

					<description><![CDATA[Date: July 23 – 30, 2026 Event: ICM 2026. Philadelphia, Pennsylvania (USA) Lecture: Machine Learning and Control: Foundations, Advances, and Perspectives Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Enrique Zuazua honored with a prestigious speaker invitation to deliver a Special Section Lecture on Control Theory at the International Congress of Mathematicians 2026 (ICM 2026) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PhD Thesis defense by A. Alvarez-Lopez</title>
		<link>https://dcn.nat.fau.eu/phd-thesis-defense-by-a-alvarez-lopez/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:33:28 +0000</pubDate>
				<category><![CDATA[2026-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33046</guid>

					<description><![CDATA[Next Wednesday July 1, 2026 our team member Antonio Álvarez-López will present his PhD Thesis on: &#8220;Deep Learning with Controlled Flows: Expressivity, Generalization and Generation&#8221; Advisors: • Prof. Enrique Zuazua, FAU &#8211; Friedrich Alexander-Universität Erlangen-Nürnberg (Germany) • Prof. Rafael Orive, Autonomous University of Madrid (UAM) Abstract. This thesis studies deep learning from the perspective of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:13:22 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32265</guid>

					<description><![CDATA[Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) #MLPDES26 Book of Abstracts *Recordings available at: https://mod.fau.eu/mlpdes26/ This Spring, our FAU MoD, Research Center for Mathematics of Data is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EZ 65: Control, PDEs and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/ez65-control-pdes-and-ml/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 20:13:09 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32375</guid>

					<description><![CDATA[Date: Mon.- Thu. June 08 &#8211; 11, 2026 Event: A conference in honour of Enrique Zuazua on the occasion of his 65th birthday Title: EZ 65: Control, PDEs and Machine Learning We are pleased to announce the conference &#8220;Control, PDEs and Machine Learning&#8221;, to be held at the University of Deusto in Bilbao from 8 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Synthetic profile generation for energy system planning using Artificial Intelligence</title>
		<link>https://dcn.nat.fau.eu/synthetic-profile-generation-for-energy-system-planning-using-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 19:58:04 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32933</guid>

					<description><![CDATA[Master Thesis: &#8220;Synthetic profile generation for energy system planning using Artificial Intelligence&#8221; Author: Aniruddha Maiti Supervisors: Prof. Enrique Zuazua, Zhengping Ji Date: June, 2026 Rapid urbanization and population growth have led to a significant increase in energy consumption, especially in densely populated metropolitan areas. Simultaneously, the European Union and Germany have set ambitious goals to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Robust Creep Control Algorithm with motion shaping and tracking for passenger vehicles</title>
		<link>https://dcn.nat.fau.eu/robust-creep-control-algorithm-with-motion-shaping-and-tracking-for-passenger-vehicles/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 03:13:51 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[Akademy]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32990</guid>

					<description><![CDATA[Master Thesis: &#8220;Robust Creep Control Algorithm with motion shaping and tracking for passenger vehicles&#8221; Author: Dante Amor Supervisors: Prof. Enrique Zuazua, Zhengping Ji Date: May, 2026 This thesis aims to provide a new architecture that provides torque commands to control the vehicle, not only reaching a target velocity, but by shaping the full trajectory of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>International Congress of Pure and Applied Mathematics in the Modern Era</title>
		<link>https://dcn.nat.fau.eu/cerseu-fcm-unmsm-congress-april-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:39:13 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32803</guid>

					<description><![CDATA[Date: April 2, 2026 Event: Congreso Internacional de Matemática Pura y Aplicada en la Era Moderna: Avances, Retos y Aplicaciones en el Mundo Contemporáneo (International Congress of Pure and Applied Mathematics in the Modern Era) Organizer: CERSEU-FCM-UNMSM. National University of San Marcos (UNMSM) Lecture: Machine Learning, Control Theory and PDEs Speaker: Prof. Enrique Zuazua, FAU [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BNU &#8211; Control and Machine Learning: A Mathematical Journey</title>
		<link>https://dcn.nat.fau.eu/bnu-control-and-machine-learning-a-mathematical-journey/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:56:53 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32557</guid>

					<description><![CDATA[Event: Beijing Normal University Mathematics Forum Date: Thu. March 19, 2026 Organizer: Beijing Normal University Lecture: Control and Machine Learning: A Mathematical Journey Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) &#160; Enrique Zuazua Explores the Intersection of Control Theory and AI at Beijing Normal University On March 19, 2026, Prof. Enrique Zuazua presented [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Course: Introduction to Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/course-introduction-to-control-and-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:55:33 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[Akademy Martin Hernandez]]></category>
		<category><![CDATA[Akademy Yongcun Song]]></category>
		<category><![CDATA[Akademy Zhenping Ji]]></category>
		<category><![CDATA[Akademy Ziqi Wang]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32471</guid>

					<description><![CDATA[Introduction to Control and Machine Learning Master Course – FAU, Friedrich-Alexander-Universität Erlangen–Nürnberg This course explores the deep connections between control theory, dynamical systems, and modern machine learning, highlighting how mathematical tools developed for the analysis of differential equations can help understand and design modern AI systems. Course Overview The course introduces the mathematical foundations of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in Mathematical Sciences II (2026)</title>
		<link>https://dcn.nat.fau.eu/trendsinmaths2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 04:05:25 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32385</guid>

					<description><![CDATA[From February 5 &#8211; 7, 2026, the Instituto de Ciências Matemáticas e de Computação (ICMC) partnership with BAYLAT and the São Paulo Research Foundation (FAPESP) is pleased to announce the upcoming &#8220;Trends in Mathematical Sciences II&#8221; conference. This event will be held in São Carlos, Brazil. The Trends in Mathematical Sciences&#8217; primary objective is to establish [&#8230;]]]></description>
		
		
		<enclosure url="https://dcn.nat.fau.eu/wp-content/uploads/enzuazua_IIconferencia_tendenciasEnCienciasMat.mp4" length="23813600" type="video/mp4" />

			</item>
	</channel>
</rss>
