<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZuazua</title>
	<atom:link href="https://dcn.nat.fau.eu/category/ezuazua/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Tue, 21 Apr 2026 14:01:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>EZuazua</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 18:20:22 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32265</guid>

					<description><![CDATA[Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) Registration form: dcn.nat.fau.eu/registration-mlpdes26 Next Spring, our FAU MoD, Research Center for Mathematics of Data is hosting the &#8220;Machine Learning and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BNU &#8211; Control and Machine Learning: A Mathematical Journey</title>
		<link>https://dcn.nat.fau.eu/bnu-control-and-machine-learning-a-mathematical-journey/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:56:53 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32557</guid>

					<description><![CDATA[Event: Beijing Normal University Mathematics Forum Date: Thu. March 19, 2026 Organizer: Beijing Normal University Lecture: Control and Machine Learning: A Mathematical Journey Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) &#160; Enrique Zuazua Explores the Intersection of Control Theory and AI at Beijing Normal University On March 19, 2026, Prof. Enrique Zuazua presented [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Course: Introduction to Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/course-introduction-to-control-and-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:55:33 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32471</guid>

					<description><![CDATA[Introduction to Control and Machine Learning Master Course – FAU, Friedrich-Alexander-Universität Erlangen–Nürnberg This course explores the deep connections between control theory, dynamical systems, and modern machine learning, highlighting how mathematical tools developed for the analysis of differential equations can help understand and design modern AI systems. Course Overview The course introduces the mathematical foundations of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Enrique Zuazua invited to deliver a Special Section Lecture at ICM 2026</title>
		<link>https://dcn.nat.fau.eu/icm2026-enrique-zuazua-lecture/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 20:02:34 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[ICM2026]]></category>
		<category><![CDATA[movingKnowledge]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32410</guid>

					<description><![CDATA[Date: July 23 – 30, 2026 Event: ICM 2026. Philadelphia, Pennsylvania (USA) Lecture: Machine Learning and Control: Foundations, Advances, and Perspectives Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Enrique Zuazua honored with a prestigious speaker invitation to deliver a Special Section Lecture on Control Theory at the International Congress of Mathematicians 2026 (ICM 2026) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EZ 65: Control, PDEs and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/ez65-control-pdes-and-ml/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 18:39:09 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32375</guid>

					<description><![CDATA[Date: Mon.- Thu. June 08 &#8211; 11, 2026 Event: A conference in honour of Enrique Zuazua on the occasion of his 65th birthday Title: EZ 65: Control, PDEs and Machine Learning We are pleased to announce the conference &#8220;Control, PDEs and Machine Learning&#8221;, to be held at the University of Deusto in Bilbao from 8 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in Mathematical Sciences II (2026)</title>
		<link>https://dcn.nat.fau.eu/trendsinmaths2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 04:05:25 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32385</guid>

					<description><![CDATA[From February 5 &#8211; 7, 2026, the Instituto de Ciências Matemáticas e de Computação (ICMC) partnership with BAYLAT and the São Paulo Research Foundation (FAPESP) is pleased to announce the upcoming &#8220;Trends in Mathematical Sciences II&#8221; conference. This event will be held in São Carlos, Brazil. The Trends in Mathematical Sciences&#8217; primary objective is to establish [&#8230;]]]></description>
		
		
		<enclosure url="https://dcn.nat.fau.eu/wp-content/uploads/enzuazua_IIconferencia_tendenciasEnCienciasMat.mp4" length="23813600" type="video/mp4" />

			</item>
		<item>
		<title>Benasque XI Workshop-Summer School 2026: Partial differential equations, optimal design and numerics</title>
		<link>https://dcn.nat.fau.eu/benasque-xi-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 12:13:55 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32129</guid>

					<description><![CDATA[Event: Benasque XI Workshop-Summer School 2026: Partial differential equations, optimal design and numerics Date: Sun.-Fri. August 23 &#8211; September 04, 2026 Event type: On-site (Benasque) Registration: https://benasque.org/2026pde/cgi-bin/appl.pl Next Summer, on August 23 &#8211; September 04, 2026 will be held the Benasque XI Workshop-Summer School 2026: Partial differential equations, optimal design and numerics at the Centro [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability</title>
		<link>https://dcn.nat.fau.eu/development-of-a-modular-multi-agent-system-architecture-for-enhanced-flexibility-and-scalability/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 22:13:06 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32203</guid>

					<description><![CDATA[Master Thesis: &#8220;Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability&#8221; Author: Greshma Shaji Supervisors: Ziqi Wang, Prof. Enrique Zuazua, Prof. Frauke Liers Date: November, 2025 Large Language Models (LLMs) are increasingly used in autonomous systems but face challenges in long-term reasoning, coordination, and scalability. This thesis introduces a hybrid, modular Multi-Agent [&#8230;]]]></description>
		
		
		<enclosure url="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_gShaji_masterThesis_nov2025_img_simulation.mp4" length="2015868" type="video/mp4" />

			</item>
		<item>
		<title>A workshop in Speinshart: Scientific center for AI and SuperTech</title>
		<link>https://dcn.nat.fau.eu/speinshart-workshop-nov2025/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 11:19:24 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32147</guid>

					<description><![CDATA[Event: A workshop in Speinshart: Scientific center for AI and SuperTech Date: Tue.-Sun. November 11 &#8211; 16, 2025 Event type: On-site From November 11 – 16, 2025, Kloster Speinshart hosted a workshop bringing together researchers, students, and industry professionals to explore the intersections of mathematics, control theory, machine learning, and industrial innovation. The serene monastery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Workshop: The Mathematics of Scientific Machine Learning and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/scimldt/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 15:46:25 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32084</guid>

					<description><![CDATA[On November 19-25, 2025, our FAU MoD, Research Center for Mathematics of Data at FAU and the Digital Twin Lab under the CMAI, Center for Mathematics and Artificial Intelligence at GMU are organizing the &#8220;The Mathematics of Scientific Machine Learning and Digital Twins&#8221; workshop in Erice, Italy. The workshop is an opportunity to gather experts [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
