<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021-iniatiatives &#8211; FAU DCN-AvH</title>
	<atom:link href="https://dcn.nat.fau.eu/category/initiatives/2021-iniatiatives/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Thu, 16 Jul 2026 18:16:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>2021-iniatiatives &#8211; FAU DCN-AvH</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The sheep herding game: Can you beat the algorithm?</title>
		<link>https://dcn.nat.fau.eu/poster-the-sheep-herding-game-can-you-beat-the-algorithm/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:19:26 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Daniël Veldman]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24679</guid>

					<description><![CDATA[• Daniël Veldman, Friedrich-Alexander-Universität Erlangen–Nürnberg The sheep herding game: Can you beat the algorithm? View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Nodal control and the Turnpike phenomenon</title>
		<link>https://dcn.nat.fau.eu/poster-nodal-control-and-the-turnpike-phenomenon/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:18:54 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Martin Gugat]]></category>
		<category><![CDATA[Poster Michael Schuster]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24676</guid>

					<description><![CDATA[• Martin Gugat, Friedrich-Alexander-Universität Erlangen–Nürnberg • Rüdiger Schultz, Universität Duisburg-Essen • Michael Schuster, Friedrich-Alexander-Universität Erlangen–Nürnberg Nodal control and the Turnpike phenomenon View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Model predictive control with random batch methods for a guiding problem</title>
		<link>https://dcn.nat.fau.eu/poster-model-predictive-control-with-random-batch-methods-for-a-guiding-problem/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:17:01 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Dongnam Ko]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24674</guid>

					<description><![CDATA[• Dongnam Ko, Catholic University of Korea • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Model predictive control with random batch methods for a guiding problem View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Sparse Initial Source Identification for a Diffusion – Advection Equation</title>
		<link>https://dcn.nat.fau.eu/poster-sparse-initial-source-identification-for-a-diffusion-advection-equation/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:16:11 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Umberto Biccari]]></category>
		<category><![CDATA[Poster Yongcun Song]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24672</guid>

					<description><![CDATA[• Umberto Biccari, University of Deusto &#124; DeustoCCM • Yongcun Song, Friedrich-Alexander-Universität Erlangen–Nürnberg • Yuan Xiaoming, The University of Hong Kong • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Sparse Initial Source Identification for a Diffusion – Advection Equation View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Non-local PDE and Control</title>
		<link>https://dcn.nat.fau.eu/poster-non-local-pde-and-control/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:15:52 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Umberto Biccari]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24669</guid>

					<description><![CDATA[• Umberto Biccari, University of Deusto &#124; DeustoCCM • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Non-local PDE and Control View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Long Time Control</title>
		<link>https://dcn.nat.fau.eu/poster-long-time-control/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:14:20 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Dario Pighin]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24667</guid>

					<description><![CDATA[• Dario Pighin, UAM &#124; DeustoCCM • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Long Time Control View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Boundary Controllability of Nodal Profile for Hyperbolic Systems</title>
		<link>https://dcn.nat.fau.eu/poster-boundary-controllability-of-nodal-profile-for-hyperbolic-systems/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:13:14 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Charlotte Rodríguez]]></category>
		<category><![CDATA[Poster Günter Leugering]]></category>
		<category><![CDATA[Poster Yue Wang]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24665</guid>

					<description><![CDATA[• Yue Wang, Friedrich-Alexander-Universität Erlangen–Nürnberg • Günter Leugering, Friedrich-Alexander-Universität Erlangen–Nürnberg • Charlotte Rodríguez, Friedrich-Alexander-Universität Erlangen–Nürnberg • Tatsien Li, Fudan University • Gastón Vergara-Hermosilla, Université de Bordeaux Boundary Controllability of Nodal Profile for Hyperbolic Systems View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Control and Stabilization of Geometrically Exact Beams C</title>
		<link>https://dcn.nat.fau.eu/poster-control-and-stabilization-of-geometrically-exact-beams-c/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:12:13 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Charlotte Rodríguez]]></category>
		<category><![CDATA[Poster Günter Leugering]]></category>
		<category><![CDATA[Poster Yue Wang]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24663</guid>

					<description><![CDATA[• Charlotte Rodríguez, Friedrich-Alexander-Universität Erlangen–Nürnberg • Günter Leugering, Friedrich-Alexander-Universität Erlangen–Nürnberg • Yue Wang, Friedrich-Alexander-Universität Erlangen–Nürnberg Control and Stabilization of Geometrically Exact Beams C View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Inverse Design for Conservation Laws and Hamilton-Jacobi Equations</title>
		<link>https://dcn.nat.fau.eu/poster-inverse-design-for-conservation-laws-and-hamilton-jacobi-equations/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:11:44 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Carlos Esteve]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24661</guid>

					<description><![CDATA[• Carlos Esteve, UAM &#124; DeustoCCM • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Inverse Design for Conservation Laws and Hamilton-Jacobi Equations View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Machine learning via control of Neural ODEs</title>
		<link>https://dcn.nat.fau.eu/poster-machine-learning-via-control-of-neural-odes/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:10:55 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Borjan Geshkovski]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24659</guid>

					<description><![CDATA[• Borjan Geshkovski, UAM &#124; DeustoCCM • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Machine learning via control of Neural ODEs View this poster]]></description>
		
		
		
			</item>
	</channel>
</rss>
