<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Initiatives</title>
	<atom:link href="https://dcn.nat.fau.eu/category/initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Sat, 01 Nov 2025 00:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Initiatives</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#NdW25 Long Night Sciences: Das Turnpike-Phänomen in Gasnetzen</title>
		<link>https://dcn.nat.fau.eu/poster-ndw25-long-night-sciences-das-turnpike-phanomen-in-gasnetzen/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 15:00:53 +0000</pubDate>
				<category><![CDATA[2025-initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Christopher Sorg]]></category>
		<category><![CDATA[Poster Martin Gugat]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31942</guid>

					<description><![CDATA[Event: #NdW25, Long Night Sciences 2025 • Martin Gugat, Professor Akad. Director at FAU DCN-AvH. • Christopher Sorg, PhD student at FAU DCN-AvH. Poster 1: The Turnpike Phenomenon in Gas Networks (Das Turnpike-Phänomen in Gasnetzen) View this poster Poster 2: (Two examples) The Turnpike Phenomenon in Gas Networks View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Approximation Theory and applications of semi-autonomous Neural ODEs</title>
		<link>https://dcn.nat.fau.eu/approximation-theory-and-applications-of-semi-autonomous-neural-odes/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 19:13:39 +0000</pubDate>
				<category><![CDATA[2025-initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Lorenzo Liverani]]></category>
		<category><![CDATA[Poster Ziqian Li]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31493</guid>

					<description><![CDATA[Event: ICBS 2025, International Congress of Basic Science 2025 Poster: Approximation Theory and applications of semi-autonomous Neural ODEs Award: Outstanding Poster Award • Ziqian Li, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Lorenzo Liverani, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg • Kang Liu, Université Bourgogne Europe Approximation Theory and applications [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fedadmm-insa: an Inexact and Self-adaptive Admm for Federated Learning</title>
		<link>https://dcn.nat.fau.eu/poster-fedadmm-insa-an-inexact-and-self-adaptive-admm-for-federated-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:15:22 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Ziqi Wang]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29953</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Yongcun Song, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Ziqi Wang, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Fedadmm-insa: an Inexact and Self-adaptive Admm for Federated Learning View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Multilayer Perceptrons: Multiclassification and Universal Approximation</title>
		<link>https://dcn.nat.fau.eu/poster-multilayer-perceptrons-multiclassification-and-universal-approximation/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:14:01 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Martin Hernandez]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29948</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Martín Hernández, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Multilayer Perceptrons: Multiclassification and Universal Approximation View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Clustering in Pure-attention Hardmax Transformers and Its Role in Sentiment Analysis</title>
		<link>https://dcn.nat.fau.eu/poster-clustering-in-pure-attention-hardmax-transformers-and-its-role-in-sentiment-analysis/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:13:00 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Albert Alcalde]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Giovanni Fantuzzi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29926</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Albert Alcalde, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Giovanni Fantuzzi, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Clustering in Pure-attention Hardmax Transformers and Its Role in Sentiment Analysis View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Hybrid Parabolic-hyperbolic Effect for Heat Equations With Memory</title>
		<link>https://dcn.nat.fau.eu/poster-hybrid-parabolic-hyperbolic-effect-for-heat-equations-with-memory/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:05:09 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Yubiao Zhang]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29960</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Gengsheng Wang, Tianjin University • Yubiao Zhang, Tianjin University / Visiting Professor at FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Hybrid Parabolic-hyperbolic Effect for Heat Equations With Memory View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Controllability of Neural ODEs for Classification</title>
		<link>https://dcn.nat.fau.eu/poster-controllability-of-neural-odes-for-classification/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:03:54 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Antonio Alvarez]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29972</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Antonio Álvarez López, UAM. Autonomous University of Madrid • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Controllability of Neural ODEs for Classification View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Poster (Summary) FAU DCN-AvH</title>
		<link>https://dcn.nat.fau.eu/poster-summary-faudcnavh/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 13 Nov 2022 12:13:51 +0000</pubDate>
				<category><![CDATA[2022- Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster FAU DCN-AvH]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24583</guid>

					<description><![CDATA[Summary poster (2022), Chair for Dynamics, Control, Machine Learning and Numerics – Alexander von Humboldt Professorship at FAU &#8211; Friedrich Alexander Universität, Erlangen – Nürnberg FAU DCN-AvH (Summary poster 2022) View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Projects poster</title>
		<link>https://dcn.nat.fau.eu/poster-projects/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 13 Nov 2022 12:00:52 +0000</pubDate>
				<category><![CDATA[2022- Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster FAU DCN-AvH]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24588</guid>

					<description><![CDATA[Project poster (2022), Chair for Dynamics, Control, Machine Learning and Numerics – Alexander von Humboldt Professorship at FAU &#8211; Friedrich Alexander Universität, Erlangen – Nürnberg FAU DCN-AvH (Project poster version 2022) View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Sharp estimates for the cheeger constant in the planar case</title>
		<link>https://dcn.nat.fau.eu/poster-sharp-estimates-for-the-cheeger-constant-in-the-planar-case/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 23:02:55 +0000</pubDate>
				<category><![CDATA[2022- Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Gloria Paoli]]></category>
		<category><![CDATA[Poster Ilias Ftouhi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24683</guid>

					<description><![CDATA[• Gloria Paoli, Friedrich-Alexander-Universität Erlangen–Nürnberg • Ilias Ftouhi, Friedrich-Alexander-Universität Erlangen–Nürnberg • Alba Lia Masiello, Università degli Studi di Napoli Federico II Sharp estimates for the cheeger constant in the planar case View this poster]]></description>
		
		
		
			</item>
	</channel>
</rss>
