<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poster Enrique Zuazua</title>
	<atom:link href="https://dcn.nat.fau.eu/category/poster/poster-enrique-zuazua/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Sat, 19 Jul 2025 16:12:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Poster Enrique Zuazua</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Approximation Theory and applications of semi-autonomous Neural ODEs</title>
		<link>https://dcn.nat.fau.eu/approximation-theory-and-applications-of-semi-autonomous-neural-odes/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 19:13:39 +0000</pubDate>
				<category><![CDATA[2025-initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Lorenzo Liverani]]></category>
		<category><![CDATA[Poster Ziqian Li]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31493</guid>

					<description><![CDATA[Event: ICBS 2025, International Congress of Basic Science 2025 Poster: Approximation Theory and applications of semi-autonomous Neural ODEs Award: Outstanding Poster Award • Ziqian Li, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Lorenzo Liverani, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg • Kang Liu, Université Bourgogne Europe Approximation Theory and applications [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fedadmm-insa: an Inexact and Self-adaptive Admm for Federated Learning</title>
		<link>https://dcn.nat.fau.eu/poster-fedadmm-insa-an-inexact-and-self-adaptive-admm-for-federated-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:15:22 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Ziqi Wang]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29953</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Yongcun Song, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Ziqi Wang, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Fedadmm-insa: an Inexact and Self-adaptive Admm for Federated Learning View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Multilayer Perceptrons: Multiclassification and Universal Approximation</title>
		<link>https://dcn.nat.fau.eu/poster-multilayer-perceptrons-multiclassification-and-universal-approximation/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:14:01 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Martin Hernandez]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29948</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Martín Hernández, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Multilayer Perceptrons: Multiclassification and Universal Approximation View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Clustering in Pure-attention Hardmax Transformers and Its Role in Sentiment Analysis</title>
		<link>https://dcn.nat.fau.eu/poster-clustering-in-pure-attention-hardmax-transformers-and-its-role-in-sentiment-analysis/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:13:00 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Albert Alcalde]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Giovanni Fantuzzi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29926</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Albert Alcalde, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Giovanni Fantuzzi, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Clustering in Pure-attention Hardmax Transformers and Its Role in Sentiment Analysis View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Hybrid Parabolic-hyperbolic Effect for Heat Equations With Memory</title>
		<link>https://dcn.nat.fau.eu/poster-hybrid-parabolic-hyperbolic-effect-for-heat-equations-with-memory/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:05:09 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Yubiao Zhang]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29960</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Gengsheng Wang, Tianjin University • Yubiao Zhang, Tianjin University / Visiting Professor at FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Hybrid Parabolic-hyperbolic Effect for Heat Equations With Memory View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Controllability of Neural ODEs for Classification</title>
		<link>https://dcn.nat.fau.eu/poster-controllability-of-neural-odes-for-classification/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 11:03:54 +0000</pubDate>
				<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Antonio Alvarez]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29972</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Antonio Álvarez López, UAM. Autonomous University of Madrid • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Controllability of Neural ODEs for Classification View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Optimal shape design of sensors via a geometric approach</title>
		<link>https://dcn.nat.fau.eu/poster-optimal-shape-design-of-sensors-via-a-geometric-approach/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 23:01:18 +0000</pubDate>
				<category><![CDATA[2022- Initiatives]]></category>
		<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Ilias Ftouhi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24681</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Ilias Ftouhi, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Optimal shape design of sensors via a geometric approach View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Model predictive control with random batch methods for a guiding problem</title>
		<link>https://dcn.nat.fau.eu/poster-model-predictive-control-with-random-batch-methods-for-a-guiding-problem/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:17:01 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Dongnam Ko]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24674</guid>

					<description><![CDATA[• Dongnam Ko, Catholic University of Korea • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Model predictive control with random batch methods for a guiding problem View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Sparse Initial Source Identification for a Diffusion – Advection Equation</title>
		<link>https://dcn.nat.fau.eu/poster-sparse-initial-source-identification-for-a-diffusion-advection-equation/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:16:11 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Umberto Biccari]]></category>
		<category><![CDATA[Poster Yongcun Song]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24672</guid>

					<description><![CDATA[• Umberto Biccari, University of Deusto &#124; DeustoCCM • Yongcun Song, Friedrich-Alexander-Universität Erlangen–Nürnberg • Yuan Xiaoming, The University of Hong Kong • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Sparse Initial Source Identification for a Diffusion – Advection Equation View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Non-local PDE and Control</title>
		<link>https://dcn.nat.fau.eu/poster-non-local-pde-and-control/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:15:52 +0000</pubDate>
				<category><![CDATA[2021-iniatiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Umberto Biccari]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24669</guid>

					<description><![CDATA[• Umberto Biccari, University of Deusto &#124; DeustoCCM • Enrique Zuazua, Friedrich-Alexander-Universität Erlangen–Nürnberg Non-local PDE and Control View this poster]]></description>
		
		
		
			</item>
	</channel>
</rss>
