<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poster Ilias Ftouhi</title>
	<atom:link href="https://dcn.nat.fau.eu/category/poster/poster-ilias-ftouhi/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Mon, 14 Oct 2024 08:32:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Poster Ilias Ftouhi</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sharp estimates for the cheeger constant in the planar case</title>
		<link>https://dcn.nat.fau.eu/poster-sharp-estimates-for-the-cheeger-constant-in-the-planar-case/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 23:02:55 +0000</pubDate>
				<category><![CDATA[2022- Initiatives]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Gloria Paoli]]></category>
		<category><![CDATA[Poster Ilias Ftouhi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24683</guid>

					<description><![CDATA[• Gloria Paoli, Friedrich-Alexander-Universität Erlangen–Nürnberg • Ilias Ftouhi, Friedrich-Alexander-Universität Erlangen–Nürnberg • Alba Lia Masiello, Università degli Studi di Napoli Federico II Sharp estimates for the cheeger constant in the planar case View this poster]]></description>
		
		
		
			</item>
		<item>
		<title>Optimal shape design of sensors via a geometric approach</title>
		<link>https://dcn.nat.fau.eu/poster-optimal-shape-design-of-sensors-via-a-geometric-approach/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 23:01:18 +0000</pubDate>
				<category><![CDATA[2022- Initiatives]]></category>
		<category><![CDATA[2024-Initiatives]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Poster Enrique Zuazua]]></category>
		<category><![CDATA[Poster Ilias Ftouhi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=24681</guid>

					<description><![CDATA[Event: CIN-PDE 2024 • Ilias Ftouhi, FAU DCN-AvH. Friedrich-Alexander-Universität Erlangen–Nürnberg • Enrique Zuazua, FAU DCN-AvH/FAU MoD. Friedrich-Alexander-Universität Erlangen–Nürnberg Optimal shape design of sensors via a geometric approach View this poster]]></description>
		
		
		
			</item>
	</channel>
</rss>
