<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2020-resources &#8211; FAU DCN-AvH</title>
	<atom:link href="https://dcn.nat.fau.eu/category/resources/2020-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Fri, 09 Feb 2024 18:57:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>2020-resources &#8211; FAU DCN-AvH</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Variational neural annealing</title>
		<link>https://dcn.nat.fau.eu/variational-neural-annealing/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 18:54:57 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=6192</guid>

					<description><![CDATA[Date: Wed. December 16, 2021 Organized by: Chair in Applied Analysis &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Variational neural annealing Speaker: Dr. Estelle Inack Affiliation: Perimeter Institute for Theoretical Physics, Canada Abstract. Many combinatorial optimization problems relevant to computer science, computational biology and physics can be tackled with simulated annealing, which is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Towards a controllability analysis of multiscale systems: Application of the set-theoretic approach to a semi-batch emulsion polymerization process</title>
		<link>https://dcn.nat.fau.eu/towards-a-controllability-analysis-of-multiscale-systems-application-of-the-set-theoretic-approach-to-a-semi-batch-emulsion-polymerization-process/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 18:59:10 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=6195</guid>

					<description><![CDATA[Date: Wed. December 10, 2021 Organized by: Chair in Applied Analysis &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Towards a controllability analysis of multiscale systems: Application of the set-theoretic approach to a semi-batch emulsion polymerization process Speaker: Dr. Jorge Urrea Affiliation: Leibniz University Hannover and Universidad de Antioquia Abstract. This work presents a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Statistical inverse problems and gradient flow structures in the space of probability measures</title>
		<link>https://dcn.nat.fau.eu/statistical-inverse-problems-and-gradient-flow-structures-in-the-space-of-probability-measures/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 18:20:17 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9431</guid>

					<description><![CDATA[Date: Wed. December 02, 2020 Organized by: Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Statistical inverse problems and gradient flow structures in the space of probability measures Speaker: Prof. Dr. Sebastian Reich Affiliation: Universität Potsdam (Germany) Abstract. Statistical inverse problems lead to complex optimisation and/or Monte Carlo [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Control and regularity for non-local transport equations</title>
		<link>https://dcn.nat.fau.eu/control-and-regularity-for-non-local-transport-equations/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 18:49:16 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9447</guid>

					<description><![CDATA[Date: Wed. November 25, 2020 Organized by: Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Control and regularity for non-local transport equations Speaker: Prof. Dr. Francesco Rossi Affiliation: Università di Padova (Italy) Abstract. This talk focuses on some control problems related to non-local transport equations, which arise in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mini-workshop on Robots Learning, Optimization and Control</title>
		<link>https://dcn.nat.fau.eu/mini-workshop-on-robots-learning-optimization-and-control/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 19:11:27 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNWorkshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9454</guid>

					<description><![CDATA[Date: Mon. November 23, 2020 Organized by: Chair in Applied Analysis &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Mini-workshop &#8220;Mini-workshop on Robots Learning, Optimization and Control&#8221; 09:00H &#8211; 09:30H Prof. Dr. Murad Muradi &#8211; FAU Erlangen-Nürnberg &#8220;Processing Time Optimization for Multi-Robot Systems Using Heuristics Algorithms&#8221; Abstract. PVC-sealing is a complex process for the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>State Estimation – the Role of Reduced Models</title>
		<link>https://dcn.nat.fau.eu/state-estimation-the-role-of-reduced-models/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 18:58:45 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9449</guid>

					<description><![CDATA[Date: Wed. November 18, 2020 Organized by: Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: State Estimation – the Role of Reduced Models Speaker: Prof. Dr. Wolfgang Dahmen Affiliation: University of South Carolina (USA) Abstract. The exploration of complex physical or technological processes requires exploiting available information from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Geometric Flows and Phase Transitions in Heterogeneous Media</title>
		<link>https://dcn.nat.fau.eu/geometric-flows-and-phase-transitions-in-heterogeneous-media/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 16:12:38 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9589</guid>

					<description><![CDATA[Date: Wed. November 12, 2020 Organized by: Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Geometric Flows and Phase Transitions in Heterogeneous Media Speaker: Prof. Dr. Irene Fonseca Affiliation: Carnegie Mellon University (USA) Abstract. We present the first unconditional convergence results for an Allen-Cahn type bi-stable reaction diffusion [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mini-workshop: Neural Dynamics</title>
		<link>https://dcn.nat.fau.eu/mini-workshop-neural-dynamics/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 16:51:32 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNWorkshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9593</guid>

					<description><![CDATA[Date: Mon. November 9, 2020 Organized by: Chair in Applied Analysis &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg Title: Mini-workshop &#8220;Mini-Workshop on Neural Dynamics&#8221; 10:00H &#8211; 10:30H Prof. Dr. Moritz Gerster &#8211; Institute of Theoretical Physics, TU Berlin, Germany &#8220;FitzHugh-Nagumo oscillators on complex networks mimic epileptic-seizure-related synchronization phenomena&#8221; Abstract. We study patterns of partial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Learning and Optimal Control with Fractional Operators</title>
		<link>https://dcn.nat.fau.eu/deep-learning-and-optimal-control-with-fractional-operators/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 17:03:48 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9598</guid>

					<description><![CDATA[Date: Wed. November 04, 2020 Organized by: FAU DCN-AvH, Chair in Applied Analysis &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Deep Learning and Optimal Control with Fractional Operators Speaker: Prof. Dr. Harbir Antil Affiliation: George Mason University, USA Abstract. Fractional calculus and its application to anomalous diffusion has recently received a tremendous [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Finding solutions of the multi-dimensional compressible Euler equations</title>
		<link>https://dcn.nat.fau.eu/finding-solutions-of-the-multi-dimensional-compressible-euler-equations/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 06:41:47 +0000</pubDate>
				<category><![CDATA[2020-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=9633</guid>

					<description><![CDATA[Date: Thu. October 29, 2020 Organized by: FAU DCN-AvH, Chair in Applied Analysis &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Finding solutions of the multi-dimensional compressible Euler equations Speaker: Prof. Dr. Christian Klingenberg Affiliation: Universität würzburg, Germany Abstract. This talk will survey some results for the two- or three-space dimensional compressible Euler [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
