<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021-resources &#8211; FAU DCN-AvH</title>
	<atom:link href="https://dcn.nat.fau.eu/category/resources/2021-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Thu, 02 Nov 2023 14:40:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>2021-resources &#8211; FAU DCN-AvH</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Neural network and partial differential equations</title>
		<link>https://dcn.nat.fau.eu/neural-network-and-partial-differential-equations/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 16:06:09 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=13833</guid>

					<description><![CDATA[Date: Wed. December 8, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Neural network and partial differential equations Speaker: Prof. Dr. Lexing Ying Affiliation: Stanford University, Department of Mathematics and ICME, Institute for Computational and Mathematical Engineering (USA) Abstract. In this talk, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Estimation of extreme event probabilities in systems governed by PDEs</title>
		<link>https://dcn.nat.fau.eu/estimation-of-extreme-event-probabilities-in-systems-governed-by-pdes/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 16:15:17 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=13835</guid>

					<description><![CDATA[Date: Wed. December 1, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Estimation of extreme event probabilities in systems governed by PDEs Speaker: Prof. Dr. Georg Stadler Affiliation: Courant Institute of Mathematical Sciences, New York University (USA) Abstract. We propose methods for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Variational principles in a stochastic setting</title>
		<link>https://dcn.nat.fau.eu/variational-principles-in-a-stochastic-setting/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 11:36:15 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=13324</guid>

					<description><![CDATA[Date: Fri. November 26, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Variational principles in a stochastic setting Speaker: Prof. Dr. Tudor Ratiu Affiliation: SJTU – Shanghai Jiao Tong University (China) Abstract. The standard variational principles in geometric mechanics suggest an extension [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Building bridges Lévy-walk way</title>
		<link>https://dcn.nat.fau.eu/building-bridges-levy-walk-way/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 11:54:03 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=13328</guid>

					<description><![CDATA[Date: Wed. November 19, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Building bridges Lévy-walk way Speaker: Prof. Dr. Vasily Zaburdaev Affiliation: FAU Erlangen-Nürnberg (Germany) Abstract. Lévy walks are random walks in which the walker moves continuously and with a constant velocity [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Modeling climate change: A dynamical systems approach</title>
		<link>https://dcn.nat.fau.eu/modeling-climate-change-a-dynamical-systems-approach/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 05:29:38 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=12745</guid>

					<description><![CDATA[Date: Wed. November 10, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Modeling climate change: A dynamical systems approach Speaker: Prof. Dr. Alejandro Aceves Affiliation: Southern Methodist University (USA) Abstract. Addressing climate change from different perspectives is without question an urgent need. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU Welcome 2021</title>
		<link>https://dcn.nat.fau.eu/fau-welcome-2021/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 12:14:11 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=12735</guid>

					<description><![CDATA[On November 9th, our Head Prof. Enrique Zuazua welcomed new international researchers on the FAU Welcome event this year: Read the Welcome message by Prof. Enrique Zuazua The slides shown: Message by Prof. Enrique Zuazua Enrique Zuazua, DDS-FAU @Nov 9, 2021 Guten Abend und herzlich willkommen zur Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)! We come from different places [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Workshop on Non-Linear Analysis and Control Theory in honor of Prof. Enrique Zuazua</title>
		<link>https://dcn.nat.fau.eu/workshop-on-non-linear-analysis-and-control-theory-in-honor-of-prof-enrique-zuazua/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 05:32:06 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=12748</guid>

					<description><![CDATA[Date: November 3rd &#8211; 5th, 2021 Title: Workshop on Non-Linear Analysis and Control Theory in honor of Prof. Enrique Zuazua on his 60th birthday &#124;&#124; You might like: In honor of Enrique Zuazua’s 60s birthday Speakers Fatiha Alabau- Université de Lorraine, France Grégoire Allaire – Ecole Polytechnique de Paris, France Giuseppe Buttazzo – Università di [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Numerical methods for random Helmholtz problem</title>
		<link>https://dcn.nat.fau.eu/numerical-methods-for-random-helmholtz-problem/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 11:21:54 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=13213</guid>

					<description><![CDATA[Date: Wed. October 27, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Numerical methods for random Helmholtz problem Speaker: Prof. Dr. Kai Zhang Affiliation: Jilin University (China) Abstract. In this talk, we discuss numerical methods for three kinds of random Helmholtz problems. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of gradient descent on wide two-layer ReLU neural networks</title>
		<link>https://dcn.nat.fau.eu/analysis-of-gradient-descent-on-wide-two-layer-relu-neural-networks/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 17:15:24 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=12172</guid>

					<description><![CDATA[Date: Fri. October 22, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Analysis of gradient descent on wide two-layer ReLU neural networks Speaker: Dr. Lénaïc Chizat Affiliation: EPFL, École Polytechnique Fédérale de Lausanne (Switzerland) Abstract. In this talk, we propose an analysis [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Towards the optimization of optical properties of particulate products</title>
		<link>https://dcn.nat.fau.eu/towards-the-optimization-of-optical-properties-of-particulate-products/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 21:13:57 +0000</pubDate>
				<category><![CDATA[2021-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[FAUDCNAvHSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=10565</guid>

					<description><![CDATA[Date: Wed. October 13, 2021 Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Title: Towards the optimization of optical properties of particulate products Speaker: Prof. Dr. Michael Stingl Affiliation: Department of Mathematics, Chair of Applied Mathematics (Continuous Optimization) – FAU Erlangen-Nürnberg (Germany) Abstract. Challenges [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
