<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2023-resources</title>
	<atom:link href="https://dcn.nat.fau.eu/category/resources/2023-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Wed, 17 Dec 2025 20:09:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>2023-resources</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability</title>
		<link>https://dcn.nat.fau.eu/development-of-a-modular-multi-agent-system-architecture-for-enhanced-flexibility-and-scalability/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 22:13:06 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32203</guid>

					<description><![CDATA[Master Thesis: &#8220;Development of a Modular Multi-Agent System Architecture for Enhanced Flexibility and Scalability&#8221; Author: Greshma Shaji Supervisors: Ziqi Wang, Prof. Enrique Zuazua, Prof. Frauke Liers Date: November, 2025 Large Language Models (LLMs) are increasingly used in autonomous systems but face challenges in long-term reasoning, coordination, and scalability. This thesis introduces a hybrid, modular Multi-Agent [&#8230;]]]></description>
		
		
		<enclosure url="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_gShaji_masterThesis_nov2025_img_simulation.mp4" length="2015868" type="video/mp4" />

			</item>
		<item>
		<title>AI-based Diagnosis of Combustion Anomalies in Hydrogen Engines</title>
		<link>https://dcn.nat.fau.eu/ai-based-diagnosis-of-combustion-anomalies-in-hydrogen-engines/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 11:13:51 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29750</guid>

					<description><![CDATA[Master Thesis: &#8220;AI-based Diagnosis of Combustion Anomalies in Hydrogen Engines&#8221; Author: Arun Sai Thunga Supervisor: Prof. Enrique Zuazua Date: June 30, 2024 In the field of automobile maintenance, a wide range of sensors are useful for capturing the signals inside the combustion chamber of engines. Addressing the intricacies of anomaly detection in H2 engine combustion [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Synthetic Training Data Generation for Point Cloud Defects</title>
		<link>https://dcn.nat.fau.eu/synthetic-training-data-generation-for-point-cloud-defects/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 12:13:29 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29741</guid>

					<description><![CDATA[Master Thesis: &#8220;Synthetic Training Data Generation for Point Cloud Defects&#8221; Author: Nishitha Yedalapalli Supervisor: Prof. Enrique Zuazua Date: January 29, 2024 In the field of aviation maintenance, white light interferometry is useful for detecting submillimeter cracks within combustion chambers. This cutting-edge technology gen- erates high-resolution point cloud data that captures fine surface features. However, because [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: The role of Artificial Intelligence in the future of mathematics</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-the-role-of-artificial-intelligence-in-the-future-of-mathematics/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 06:13:47 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[2024-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27600</guid>

					<description><![CDATA[Date: Thu. January 11, 2024 Event: FAU MoD Lecture Organized by: FAU MoD, the FAU Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: The role of Artificial Intelligence in the future of mathematics Speaker: Prof. Dr. Amaury Hayat Affiliation: École des Ponts ParisTech, France Abstract. Artificial Intelligence (AI) has demonstrated [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Randomized POD-Beyn algorithm for nonlinear eigenvalue problems &#8211; analysis and perspectives</title>
		<link>https://dcn.nat.fau.eu/fau-dcn-avh-jr-11-dec-2023/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 10 Dec 2023 12:13:01 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=28291</guid>

					<description><![CDATA[Next Monday December 11, 2023: Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics – Alexander von Humboldt Professorship at FAU, Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Title: Randomized POD-Beyn algorithm for nonlinear eigenvalue problems &#8211; analysis and perspectives Speaker: Luka Grubišić Affiliation: University of Zagreb (Croatia) Abstract. We present a method to accelerate the solution of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Advances in Controlling Magnetizable Piezoelectric Systems: PDE Models, Model Reductions, and Interactive Simulations</title>
		<link>https://dcn.nat.fau.eu/fau-dcn-avh-jr-30-nov-2023/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 12:13:48 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=28299</guid>

					<description><![CDATA[Next Thursday November 30, 2023 our Visiting Scientist Prof. Ahmet Ozkan Ozer will talk on &#8220;Advances in Controlling Magnetizable Piezoelectric Systems: PDE Models, Model Reductions, and Interactive Simulations&#8221; organized at FAU DCN-AvH, Friedrich-Alexander-Universität Erlangen-Nürnberg. Asbtract. Magnetizable piezoelectric materials, pivotal in various engineering applications, exhibit intricate interactions between mechanical and electromagnetic responses. This presentation explores recent [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture Series. Special November 2023</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-series-special-november-2023/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 12:25:38 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27608</guid>

					<description><![CDATA[Date: Wed. November 22, 2023 Event: FAU MoD Lecture Series (Special double session. November 2023) Event type: On-site / online Organized by: FAU MoD, the FAU Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) First session: 13:45H FAU MoD Lecture: Prospects of formalized mathematics Speaker: Prof. Dr. Michael Kohlhase Affiliation: Friedrich-Alexander-Universität Erlangen-Nürnberg Abstract. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hybrid parabolic-hyperbolic property for heat equations with memory</title>
		<link>https://dcn.nat.fau.eu/fau-dcn-avh-jr-seminar-hybrid-parabolic-hyperbolic-property-for-heat-equations-with-memory/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 10:00:34 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27476</guid>

					<description><![CDATA[Date: Thu. November 02, 2023 Event: FAU DCN-AvH Jr. Seminar Organized by: FAU DCN-AvH at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Hybrid parabolic-hyperbolic property for heat equations with memory Speaker: Prof. Dr. Yubiao Zhang Affiliation: Postdoctoral Researcher at FAU DCN-AvH. Humboldt Research Fellowship for Experienced Researcher Abstract. This talk aims to introduce the hybrid parabolic-hyperbolic property for the heat [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data-driven system analysis: Polynomial optimization meets Koopman</title>
		<link>https://dcn.nat.fau.eu/data-driven-system-analysis-polynomial-optimization-meets-koopman/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 05:54:38 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27429</guid>

					<description><![CDATA[Next Thursday October 19, 2023 our Senior scientist Prof. Dr. Giovanni Fantuzzi will talk on &#8220;Data-driven system analysis: Polynomial optimization meets Koopman&#8221; at the Aerodynamics &#038; Control Seminars, hosted by the Department of Aeronautics at Imperial College London. Abstract. Questions about stability, long-time behaviour, and the effect of uncertainty are at the heart of nonlinear [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual meeting BAYLAT – FAU DCN-AvH</title>
		<link>https://dcn.nat.fau.eu/virtual-meeting-baylat-fau-dcn-avh/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 23:02:36 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27432</guid>

					<description><![CDATA[On October 13th, 2023 the Bavarian University Center for Latin America (BAYLAT, Bayerische Hochschulzentrum für Lateinamerika) and our Chair for Dynamics, Control, Machine Learning and Numerics &#8211; Alexander von Humboldt Professorship (FAU DCN-AvH) at Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) are hosting a joint virtual-meeting to present potential Bavaria-Latinamerican collaborations in the area of Applied Mathematics. In this [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
