<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2025-resources</title>
	<atom:link href="https://dcn.nat.fau.eu/category/resources/2025-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Tue, 17 Mar 2026 17:21:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>2025-resources</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FAU MoD Lecture: Data Driven Modeling for Scientific Discovery and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-data-driven-modeling-for-scientific-discovery-and-digital-twins/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 12:13:07 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32468</guid>

					<description><![CDATA[Date: Mon. April 20, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Data Driven Modeling for Scientific Discovery and Digital Twins Speaker: Prof. Dr. Dongbin Xiu Affiliation: Department of Mathematics. The Ohio State University (USA) Abstract. We present a data-driven [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Hybrid Modeling and System Identification: Past and Future Directions</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-hybrid-modeling-and-system-identification-past-and-future-directions/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:13:18 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32331</guid>

					<description><![CDATA[Date: Mon. February 16, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Hybrid Modeling and System Identification: Past and Future Directions Speaker: Prof. Dr. Helon Hultmann Ayala Affiliation: PUCPR, Pontifical Catholic University of Paraná (Brazil) Abstract. This talk surveys our [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: A long life: How desirable is it, evolutionarily speaking?</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-a-long-life-how-desirable-is-it-evolutionarily-speaking/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 18:12:01 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32298</guid>

					<description><![CDATA[Date: Mon. February 2, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: A long life: How desirable is it, evolutionarily speaking? Speaker: Prof. Dr. Hanna Kokko Affiliation: Institute of Organismic and Molecular Evolution (iomE). Johannes Gutenberg-Universität Mainz (Germany) Abstract. What [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Bridging numerics and scientific machine learning for industrial applications</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-bridging-numerics-and-scientific-machine-learning-for-industrial-applications/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 17:52:41 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32267</guid>

					<description><![CDATA[Date: Mon. January 26, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Bridging numerics and scientific machine learning for industrial applications Speaker: Dr. Christopher Straub Affiliation: Fraunhofer IISB (Germany) Abstract. In this talk, we discuss digital solutions designed to address [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Workshop G. Fantuzzi / D. Martonová</title>
		<link>https://dcn.nat.fau.eu/faumod-workshop-dec-2025/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 04:13:44 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32131</guid>

					<description><![CDATA[Date: Wed. December 10, 2025 Event: FAU MoD Workshop Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Session 01: 11:30H Lyapunov meets Koopman: a new approach to data-driven analysis of nonlinear dynamics Speaker: Prof. Dr. Giovanni Fantuzzi Affiliation: FAU MoD, Research Center for Mathematics of Data &#124; FAU [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Quantum firmware: optimal control for quantum processors</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-quantum-firmware-optimal-control-for-quantum-processors/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 12:13:46 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32013</guid>

					<description><![CDATA[Date: Mon. November 17, 2025 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Quantum firmware: optimal control for quantum processors Speaker: Prof. Dr. Tommaso Calarco Affiliation: University of Cologne &#124; University of Bologna Abstract. Quantum optimal control is well known to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: AI Components in PDE Solvers</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-ai-components-in-pde-solvers/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 12:13:58 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31933</guid>

					<description><![CDATA[Date: Mon. November 10, 2025 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: AI Components in PDE Solvers Speaker: Prof. Dr. Nils Thürey Affiliation: TUM, Technical University of Munich Abstract. In this lecture, I will talk about recent advancements from the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#NdW25 Long Night Sciences: Sentimentanalyse mit Transformern in Aktion</title>
		<link>https://dcn.nat.fau.eu/ndw25-sentimentanalyse-mit-transformern-in-aktion/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 15:13:30 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31836</guid>

					<description><![CDATA[Join us on Saturday October 25, 2025 at the #NdW25! Our FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics – Alexander von Humboldt Professorship will be at the &#8220;Lange Nacht der Wissenschaften&#8221; (Long Night of Sciences) in Erlangen, Fürth and Nürnberg with: Exhibition Sentimentanalyse mit Transformern in Aktion (Sentiment Analysis with Transformers in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Finding the optimal model complexity of whole-brain models and digital twins</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-finding-the-optimal-model-complexity-of-whole-brain-models-and-digital-twins/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 11:24:01 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31896</guid>

					<description><![CDATA[Date: Mon. October 27, 2025 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Finding the optimal model complexity of whole-brain models and digital twins Speaker: Prof. Dr. Xenia Kobeleva Affiliation: Department of Neurostimulation, Ruhr-Universität Bochum (Germany) Abstract. Whole-brain neural mass models [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Disruption in science and engineering happens at scale</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-disruption-in-science-and-engineering-happens-at-scale/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 11:13:04 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=31803</guid>

					<description><![CDATA[Date: Mon. October 13, 2025 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Disruption in science and engineering happens at scale Speaker: Prof. Dr. Johannes Brandstetter Affiliation: Johannes Kepler University Abstract. In the era of LLM models, one gets notoriously confronted [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
