<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources</title>
	<atom:link href="https://dcn.nat.fau.eu/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Wed, 13 May 2026 03:11:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Resources</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FAU MoD Lecture: Breaking Nonconvexity: Consensus-Based Optimization</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-breaking-nonconvexity-consensus-based-optimization/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:13:16 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32774</guid>

					<description><![CDATA[Date: Mon. May 11, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Breaking Nonconvexity: Consensus-Based Optimization Speaker: Prof. Dr. Massimo Fornasier Affiliation: Department of Mathematics. Technical University of Munich (Germany) Abstract. Nonconvex and nonsmooth optimization problems are ubiquitous across science [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EZ 65: Control, PDEs and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/ez65-control-pdes-and-ml/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 04 May 2026 03:13:09 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32375</guid>

					<description><![CDATA[Date: Mon.- Thu. June 08 &#8211; 11, 2026 Event: A conference in honour of Enrique Zuazua on the occasion of his 65th birthday Title: EZ 65: Control, PDEs and Machine Learning We are pleased to announce the conference &#8220;Control, PDEs and Machine Learning&#8221;, to be held at the University of Deusto in Bilbao from 8 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: A data-driven approach to closed-loop control of wound state progression to drive healing outcomes</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-a-data-driven-approach-to-closed-loop-control-of-wound-state-progression-to-drive-healing-outcomes/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:13:27 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32734</guid>

					<description><![CDATA[Date: Mon. May 4, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: A data-driven approach to closed-loop control of wound state progression to drive healing outcomes Speaker: Prof. Dr. Marcella M. Gomez Affiliation: University of California, Santa Cruz (USA) Abstract. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>International Congress of Pure and Applied Mathematics in the Modern Era</title>
		<link>https://dcn.nat.fau.eu/cerseu-fcm-unmsm-congress-april-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 15:39:13 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32803</guid>

					<description><![CDATA[Date: April 2, 2026 Event: Congreso Internacional de Matemática Pura y Aplicada en la Era Moderna: Avances, Retos y Aplicaciones en el Mundo Contemporáneo (International Congress of Pure and Applied Mathematics in the Modern Era) Organizer: CERSEU-FCM-UNMSM. National University of San Marcos (UNMSM) Lecture: Machine Learning, Control Theory and PDEs Speaker: Prof. Enrique Zuazua, FAU [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 18:20:22 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32265</guid>

					<description><![CDATA[Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) Registration form (on-site participation only): dcn.nat.fau.eu/registration-mlpdes26 Next Spring, our FAU MoD, Research Center for Mathematics of Data is hosting the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Data Driven Modeling for Scientific Discovery and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-data-driven-modeling-for-scientific-discovery-and-digital-twins/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:13:07 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32468</guid>

					<description><![CDATA[Date: Mon. April 20, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Data Driven Modeling for Scientific Discovery and Digital Twins Speaker: Prof. Dr. Dongbin Xiu Affiliation: Department of Mathematics. The Ohio State University (USA) Abstract. We present a data-driven [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BNU &#8211; Control and Machine Learning: A Mathematical Journey</title>
		<link>https://dcn.nat.fau.eu/bnu-control-and-machine-learning-a-mathematical-journey/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:56:53 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32557</guid>

					<description><![CDATA[Event: Beijing Normal University Mathematics Forum Date: Thu. March 19, 2026 Organizer: Beijing Normal University Lecture: Control and Machine Learning: A Mathematical Journey Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) &#160; Enrique Zuazua Explores the Intersection of Control Theory and AI at Beijing Normal University On March 19, 2026, Prof. Enrique Zuazua presented [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Enrique Zuazua invited to deliver a Special Section Lecture at ICM 2026</title>
		<link>https://dcn.nat.fau.eu/icm2026-enrique-zuazua-lecture/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 20:02:34 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[ICM2026]]></category>
		<category><![CDATA[movingKnowledge]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32410</guid>

					<description><![CDATA[Date: July 23 – 30, 2026 Event: ICM 2026. Philadelphia, Pennsylvania (USA) Lecture: Machine Learning and Control: Foundations, Advances, and Perspectives Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Enrique Zuazua honored with a prestigious speaker invitation to deliver a Special Section Lecture on Control Theory at the International Congress of Mathematicians 2026 (ICM 2026) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Hybrid Modeling and System Identification: Past and Future Directions</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-hybrid-modeling-and-system-identification-past-and-future-directions/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:13:18 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32331</guid>

					<description><![CDATA[Date: Mon. February 16, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Hybrid Modeling and System Identification: Past and Future Directions Speaker: Prof. Dr. Helon Hultmann Ayala Affiliation: PUCPR, Pontifical Catholic University of Paraná (Brazil) Abstract. This talk surveys our [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in Mathematical Sciences II (2026)</title>
		<link>https://dcn.nat.fau.eu/trendsinmaths2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 04:05:25 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32385</guid>

					<description><![CDATA[From February 5 &#8211; 7, 2026, the Instituto de Ciências Matemáticas e de Computação (ICMC) partnership with BAYLAT and the São Paulo Research Foundation (FAPESP) is pleased to announce the upcoming &#8220;Trends in Mathematical Sciences II&#8221; conference. This event will be held in São Carlos, Brazil. The Trends in Mathematical Sciences&#8217; primary objective is to establish [&#8230;]]]></description>
		
		
		<enclosure url="https://dcn.nat.fau.eu/wp-content/uploads/enzuazua_IIconferencia_tendenciasEnCienciasMat.mp4" length="23813600" type="video/mp4" />

			</item>
	</channel>
</rss>
