<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workshop &#8211; FAU DCN-AvH</title>
	<atom:link href="https://dcn.nat.fau.eu/category/resources/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Tue, 01 Apr 2025 20:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Workshop &#8211; FAU DCN-AvH</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CIN-PDE 2024 • Conference on Control, Inversion and Numerics for PDEs</title>
		<link>https://dcn.nat.fau.eu/cin-pde-2024/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 08:59:50 +0000</pubDate>
				<category><![CDATA[2024-resources]]></category>
		<category><![CDATA[FAUDCNWorkshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=29869</guid>

					<description><![CDATA[Event: CIN-PDE 2024. Conference on Control, Inversion and Numerics for PDEs. Date: Mon.-Thu. October 7 &#8211; 10, 2024 Next October, the Fudan University is hosting the 2nd. edition of the CIN-PDE 2024: Conference on Control, Inversion and Numerics for PDEs (CIN-PDE 2024) in collaboration with our our FAU MoD, Research Center for Mathematics of Data [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TRR 154 Summer School on Optimization, Uncertainty and AI</title>
		<link>https://dcn.nat.fau.eu/trr-154-summer-school-on-optimization-uncertainty-and-ai/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 12:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[TRR154]]></category>
		<category><![CDATA[Turnipike]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27994</guid>

					<description><![CDATA[Next Summer, on Wednesday August 7, 2024 our Akad. Director Prof. Dr. Martin Gugat will talk on &#8220;The turnpike property and stabilization&#8221; at the TRR 154 Summer School on Optimization, Uncertainty and AI organized on August 7-9, 2024 at Universität Hamburg. Abstract. TBA WHEN Wed. August 7, 2024 at 14:00H (local time) WHERE Gästehaus der [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Advances in Controlling Magnetizable Piezoelectric Systems: PDE Models, Model Reductions, and Interactive Simulations</title>
		<link>https://dcn.nat.fau.eu/advances-in-controlling-magnetizable-piezoelectric-systems-pde-models-model-reductions-and-interactive-simulations/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 11:28:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27743</guid>

					<description><![CDATA[Next Thursday November 30, 2023 our Visiting Scientist Prof. Ahmet Ozkan Ozer will talk on &#8220;Advances in Controlling Magnetizable Piezoelectric Systems: PDE Models, Model Reductions, and Interactive Simulations&#8221; organized at FAU DCN-AvH, Friedrich-Alexander-Universität Erlangen-Nürnberg. Asbtract. Magnetizable piezoelectric materials, pivotal in various engineering applications, exhibit intricate interactions between mechanical and electromagnetic responses. This presentation explores recent [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lagrange and Lyapunov stability of degenerate differential equations</title>
		<link>https://dcn.nat.fau.eu/lagrange-and-lyapunov-stability-of-degenerate-differential-equations/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 21:56:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27773</guid>

					<description><![CDATA[On Friday December 1, 2023 our postdoctoral researcher Dr. Maria Filipkovska will talk on &#8220;Lagrange and Lyapunov stability of degenerate differential equations&#8221; at the Dynamical systems and control seminar organized at Julius-Maximilians-Universität Würzburg. Abstract. The development of modern technologies leads to the appearance of various types of nonlinear mathematical models describing complex technical (mechanical, electrical, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hyperbolic approximations in fluid mechanics: Hypocoercivity and hybrid Besov spaces</title>
		<link>https://dcn.nat.fau.eu/hyperbolic-approximations-in-fluid-mechanics-hypocoercivity-and-hybrid-besov-spaces/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 06:40:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27714</guid>

					<description><![CDATA[Next Thursday November 23, 2023 our postdoctoral researcher Dr. Timothée Crin-Barat will talk on &#8220;Hyperbolic approximations in fluid mechanics: Hypocoercivity and hybrid Besov spaces&#8221; at the Nanjing University of Aeronautics and Astronautics. Abstract. We investigate the relaxation limits associated with partially dissipative systems in the context of fluid mechanics. As we shall see, partially dissipative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A survey on partially dissipative systems: global well-posedness and strong relaxation limit in the critical regularity setting</title>
		<link>https://dcn.nat.fau.eu/a-survey-on-partially-dissipative-systems-global-well-posedness-and-strong-relaxation-limit-in-the-critical-regularity-setting/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 17:19:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27686</guid>

					<description><![CDATA[Next Monday November 20, 2023 our postdoctoral researcher Dr. Timothée Crin-Barat will talk on &#8220;A survey on partially dissipative systems: global well-posedness and strong relaxation limit in the critical regularity setting&#8221; at the Nanjing University of Aeronautics and Astronautics, China. Abstract. In this talk, we review recent results on so-called partially dissipative hyperbolic systems. Such [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hyperbolic Approximation of the Navier-Stokes-Fourier system: hypocoercivity and hybrid Besov spaces</title>
		<link>https://dcn.nat.fau.eu/hyperbolic-approximation-of-the-navier-stokes-fourier-system-hypocoercivity-and-hybrid-besov-spaces/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 15:15:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27625</guid>

					<description><![CDATA[Next Thursday November 9, 2023 our postdoctoral researcher Dr. Timothée Crin-Barat will talk on &#8220;Hyperbolic Approximation of the Navier-Stokes-Fourier system: hypocoercivity and hybrid Besov spaces&#8221; at the conference &#8220;Critical phenomena in nonlinear partial differential equations, harmonic analysis and functional inequalities&#8221; in honour of Prof. Takayoshi Ogawa on his 60th birthday. Abstract. We investigate the global [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CPDEs2023: Recent progresses and open problems in controlling magnetizable piezoelectric systems</title>
		<link>https://dcn.nat.fau.eu/cpdes2023-06nov2023/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 12:04:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27596</guid>

					<description><![CDATA[On Mon. November 6, 2023 our Visiting Scientist Prof. Ahmet Ozkan Ozer will talk on &#8220;Recent progresses and open problems in controlling magnetizable piezoelectric systems&#8221; at the &#8220;Control of Partial Differential Equations in Hauts-de-France&#8221; (CPDEs2023) organized by UPHF, Ulille, ULCO on November 6-8, 2023 in France. Asbtract. Magnetizable piezoelectric materials exhibit electromagnetic responses to mechanical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CIN-PDE 2023 • Erlangen-Shanghai: Workshop on Control, Inversion and Numerics for PDEs</title>
		<link>https://dcn.nat.fau.eu/cin-pde-2023-erlangen-shanghai/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 06:16:19 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[FAUDCNWorkshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=26919</guid>

					<description><![CDATA[Date: Tue. August 1 &#8211; Fri. August 4, 2023 Event: CIN-PDE 2023 Erlangen-Shanghai. Workshop on Control, Inversion and Numerics for PDEs. Organized by: FAU MoD, Research Center for Mathematics of Data and the FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics at FAU Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) and the Fudan University (Shanghai, China). Organizers [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU DCN-AvH Mini-workshop: Analysis, Numerics and Control</title>
		<link>https://dcn.nat.fau.eu/fau-dcn-avh-mini-workshop-analysis-numerics-and-control-17jul2023/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 21:19:00 +0000</pubDate>
				<category><![CDATA[2023-resources]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[FAUDCNWorkshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=26900</guid>

					<description><![CDATA[Next Monday, July 17, 2023: Event: FAU DCN-AvH Mini-workshop: Analysis, Numerics and Control Organized by: FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics – Alexander von Humboldt Professorship at FAU, Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) 11:00H Title: Stability and genericity in affine optimal control Abstract. For some applications is better to consider optimal control problems [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
