<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAU DCN-AvH</title>
	<atom:link href="https://dcn.nat.fau.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Fri, 11 Sep 2026 08:59:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>FAU DCN-AvH</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mini Course: Computational PDEs and Scientific Machine Learning</title>
		<link>https://dcn.nat.fau.eu/mini-course-computational-pdes-and-scientific-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 12:32:58 +0000</pubDate>
				<category><![CDATA[2026-resources]]></category>
		<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Daniel Fernández M.]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33559</guid>

					<description><![CDATA[Date: September 21, 23, 25, 28, 2026 Event: Mini Course Organizer: FAU and UFF, CAPES/DAAD PROBRAL. Mini-Course: Computational PDEs and Scientific Machine Learning Speaker: Daniel Fernández Martínez, PhD student at FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics – Alexander von Humboldt Professorship. Friedrich-Alexander-Universität Erlangen-Nürnberg Abstract. This graduate course explores classical and machine [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PROBRAL</title>
		<link>https://dcn.nat.fau.eu/probral/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 12:19:53 +0000</pubDate>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[project open]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33546</guid>

					<description><![CDATA[CAPES/DAAD PROBRAL Control and numerical analysis of complex systems Principal Investigators (PI): Prof. Enrique Zuazua Host Institutions: Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU, Germany) and Fluminense Federal University (UFF, Brazil) Funding: CAPES / DAAD Description The CAPES/DAAD PROBRAL program is a binational funding initiative that supports joint research projects and scientific exchange between research groups in Brazil and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Classical PDE ideas in modern AI: Gaussian variational ansatzes and diffusion dynamics</title>
		<link>https://dcn.nat.fau.eu/thinstructures7/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:17:40 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[ICM2026]]></category>
		<category><![CDATA[movingKnowledge]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33565</guid>

					<description><![CDATA[Event: Seventh workshop on thin structures Date: Thu.-Sat. September 10 &#8211; 12, 2026 Talk: Classical PDE ideas in modern AI: Gaussian variational ansatzes and diffusion dynamics Speaker: Prof. Enrique Zuazua. FAU, Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Speakers • Raffaele Barretta. Università degli Studi di Napoli Federico II (Italy) • Elvise Berchio. Politecnico di Torino (Italy) • Sunčica [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Enrique Zuazua invited to deliver a Special Section Lecture at ICM 2026</title>
		<link>https://dcn.nat.fau.eu/icm2026-enrique-zuazua-lecture/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 11:13:34 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[ICM2026]]></category>
		<category><![CDATA[movingKnowledge]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32410</guid>

					<description><![CDATA[Date: July 23 – 30, 2026 Event: ICM 2026. Philadelphia, Pennsylvania (USA) Lecture: Machine Learning and Control: Foundations, Advances, and Perspectives Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Enrique Zuazua honored with a prestigious speaker invitation to deliver a Special Section Lecture on Control Theory at the International Congress of Mathematicians 2026 (ICM 2026) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Optimal Control to Reinforcement Learning: A Motivating Example from the Perspective of Linear Quadratic Regulators</title>
		<link>https://dcn.nat.fau.eu/from-optimal-control-to-reinforcement-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 20:42:48 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Fredson Silva]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Hub Fredson Silva]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Reinforcement learning]]></category>
		<category><![CDATA[RL]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33205</guid>

					<description><![CDATA[From Optimal Control to Reinforcement Learning: A Motivating Example from the Perspective of Linear Quadratic Regulators Fredson Silva De Souza Aguiar, Visiting Master Student. University of Sorbonne Paris Nord Repository with code and trained models available at FAU DCN-AvH GitHub: https://github.com/DCN-FAU-AvH/oc_rl_lqr We motivate the study of interconnections and relevant results at the interface between Control [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PhD Thesis defense by A. Alvarez-Lopez</title>
		<link>https://dcn.nat.fau.eu/phd-thesis-defense-by-a-alvarez-lopez/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:33:28 +0000</pubDate>
				<category><![CDATA[2026-resources]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thesis]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33046</guid>

					<description><![CDATA[Next Wednesday July 1, 2026 our team member Antonio Álvarez-López will present his PhD Thesis on: &#8220;Deep Learning with Controlled Flows: Expressivity, Generalization and Generation&#8221; Advisors: • Prof. Enrique Zuazua, FAU &#8211; Friedrich Alexander-Universität Erlangen-Nürnberg (Germany) • Prof. Rafael Orive, Autonomous University of Madrid (UAM) Abstract. This thesis studies deep learning from the perspective of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 11:13:22 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Enrique Zuazua]]></category>
		<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Akademy]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32265</guid>

					<description><![CDATA[Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) #MLPDES26 Book of Abstracts *Recordings available at: https://mod.fau.eu/mlpdes26/ This Spring, our FAU MoD, Research Center for Mathematics of Data is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FAU MoD Lecture: Reverse typography and the theory of shape: Can old books be brought back to life?</title>
		<link>https://dcn.nat.fau.eu/fau-mod-lecture-reverse-typography-and-the-theory-of-shape-can-old-books-be-brought-back-to-life/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 03:13:17 +0000</pubDate>
				<category><![CDATA[2025-resources]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[FAUDCNSeminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32915</guid>

					<description><![CDATA[Date: Fri. June 19, 2026 Event: FAU MoD Lecture Organized by: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) FAU MoD Lecture: Reverse typography and the theory of shape: Can old books be brought back to life? Speaker: Prof. Dr. Jean‑Michel Morel Affiliation: Division of Industrial Data Science. School of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sums-of-squares Polyconvexity</title>
		<link>https://dcn.nat.fau.eu/sums-of-squares-polyconvexity/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 11:13:50 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Ajay Murali]]></category>
		<category><![CDATA[Math Giovanni Fantuzzi]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33013</guid>

					<description><![CDATA[Sums-of-squares Polyconvexity Find this post at FAU DCN-AvH Math &#038; Research posts. &#160; 1 Introduction Polyconvex functions are functions of a matrix variable characterized by a convex dependence on the minors of the matrix. This generalization of convexity is fundamental in the Calculus of Variations, where it provides a sufficient condition for the well-posedness of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EZ 65: Control, PDEs and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/ez65-control-pdes-and-ml/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 20:13:09 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32375</guid>

					<description><![CDATA[Date: Mon.- Thu. June 08 &#8211; 11, 2026 Event: A conference in honour of Enrique Zuazua on the occasion of his 65th birthday Title: EZ 65: Control, PDEs and Machine Learning We are pleased to announce the conference &#8220;Control, PDEs and Machine Learning&#8221;, to be held at the University of Deusto in Bilbao from 8 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
