<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control</title>
	<atom:link href="https://dcn.nat.fau.eu/tag/control/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Fri, 24 Jul 2026 17:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Control</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Optimal Control to Reinforcement Learning: A Motivating Example from the Perspective of Linear Quadratic Regulators</title>
		<link>https://dcn.nat.fau.eu/from-optimal-control-to-reinforcement-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 20:42:48 +0000</pubDate>
				<category><![CDATA[Akademy]]></category>
		<category><![CDATA[Akademy Fredson Silva]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Hub Fredson Silva]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Reinforcement learning]]></category>
		<category><![CDATA[RL]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=33205</guid>

					<description><![CDATA[From Optimal Control to Reinforcement Learning: A Motivating Example from the Perspective of Linear Quadratic Regulators Fredson Silva De Souza Aguiar, Visiting Master Student. University of Sorbonne Paris Nord Repository with code and trained models available at FAU DCN-AvH GitHub: https://github.com/DCN-FAU-AvH/oc_rl_lqr We motivate the study of interconnections and relevant results at the interface between Control [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>International Congress of Pure and Applied Mathematics in the Modern Era</title>
		<link>https://dcn.nat.fau.eu/events/cerseu-fcm-unmsm-congress-april-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:47:36 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32801</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Date: April 2, 2026 Event: Congreso Internacional de Matemática Pura y Aplicada en la Era Moderna: Avances, Retos y Aplicaciones en el Mundo Contemporáneo (International Congress of Pure and Applied Mathematics in the Modern Era) Organizer: CERSEU-FCM-UNMSM. National University of San Marcos (UNMSM) Lecture: Machine Learning, Control Theory and PDEs Speaker: Prof. Enrique Zuazua, FAU [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 17:53:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Spring 2026]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32025</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img.jpg 1200w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-300x157.jpg 300w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-1024x535.jpg 1024w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-768x401.jpg 768w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-60x31.jpg 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) Registration is closed (on-site participation only) *The recordings will be available at: https://mod.fau.eu/mlpdes26/ This Spring, our FAU MoD, Research Center [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Mathematics of Scientific Machine Learning and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/events/scimldt/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 08:49:43 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital Twins]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30971</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> On November 19-25, 2025, our FAU MoD, Research Center for Mathematics of Data at FAU and the Digital Twin Lab under the CMAI, Center for Mathematics and Artificial Intelligence at GMU are organizing the &#8220;The Mathematics of Scientific Machine Learning and Digital Twins&#8221; workshop in Erice, Italy. The workshop is an opportunity to gather experts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ACOMEN2025</title>
		<link>https://dcn.nat.fau.eu/events/acomen2025/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 19:15:37 +0000</pubDate>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[DL]]></category>
		<category><![CDATA[PDE]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30623</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/acomen2025_sep2025.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/acomen2025_sep2025.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/acomen2025_sep2025-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/acomen2025_sep2025-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/acomen2025_sep2025-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> Next Fall on September 15 &#8211; 19, 2025 there is the 9th. international conference on &#8220;Advanced COmputational Methods in ENgineering and Applied Mathematics&#8221; (ACOMEN2025) in Ghent, Belgium. The conference aims to provide an international forum to present and discuss the latest developments in computational and applied mathematics in various emerging engineering and mathematical fields. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Machine Learning and PDEs Workshop #MLPDES25</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes25/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 10:26:55 +0000</pubDate>
				<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[MLPDES25]]></category>
		<category><![CDATA[Spring 2025]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30207</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> *The recordings are available at: https://mod.fau.eu/mlpdes25/ &#160; On April 28 &#8211; 30, 2025, our FAU MoD, Research Center for Mathematics of Data is hosting the &#8220;Machine Learning and PDEs&#8221; workshop (MLPDES25) supported by the FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics, the AFOSR, Air Force Office of Scientific Research, PoliBa, Politecnico di [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EECI-IGSC 2025 (M18): Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/events/eeci-igsc-2025/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 11:19:27 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[EECIIGSC2022]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[optimization]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=29996</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> Date: June 30 to July 4, 2025 Event: IEECI-IGSC 2025: International Graduate School on Control 2025 Module Control and Machine Learning (M18 DUBROVNIK) Speakers: • Prof. Enrique Zuazua. FAU, Friedrich-Alexander-Universität Erlangen-Nürnberg • Prof. Martin Lazar. University of Dubrovnik Outline • Historical preliminaries • Control of linear finite-dimensional systems • The universal approximation theorem • Control [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Contrôle et apprentissage automatique</title>
		<link>https://dcn.nat.fau.eu/events/controle-et-apprentissage-automatique-15-feb-2024/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 10:38:40 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=28133</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/EZuazua_adria_mathemaroc_15feb2024.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/EZuazua_adria_mathemaroc_15feb2024.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/EZuazua_adria_mathemaroc_15feb2024-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/EZuazua_adria_mathemaroc_15feb2024-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/EZuazua_adria_mathemaroc_15feb2024-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> On February 15, 2024 Prof. Enrique Zuazua will talk on Contrôle et apprentissage automatique an event organized by the Adria Business &#38; Technology and the moroccan association Math &#38; Maroc. Abstract. La motivation de contrôler les machines remonte à l’antiquité: des machines exécutent automatiquement le travail de l’homme afin que celui-ci soit plus libre et [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IMS 2023 Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/events/ims-2023-control-and-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 18:57:46 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=27898</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/IMS2023_EZuazua_24dic2023.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/IMS2023_EZuazua_24dic2023.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/IMS2023_EZuazua_24dic2023-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/IMS2023_EZuazua_24dic2023-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/IMS2023_EZuazua_24dic2023-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> On December 24, 2023 Prof. Enrique Zuazua will talk on &#8220;Control and Machine Learning&#8221; (S3-1) at the Symposium Controllability and Differential Equations of the 89th Annual Conference of Indian Mathematical Society an international meet organized annually by the IMS, Indian Mathematical Society, this year at BITS Pilani (India) on December 22-25, 2023. Abstract. In this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Oberwolfach Seminar: Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/events/oberwolfach-2448b-nov2024/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 11:50:01 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Oberwolfach]]></category>
		<category><![CDATA[Oberwolfach Seminar]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=27882</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_Oberwolfach2448b_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_Oberwolfach2448b_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_Oberwolfach2448b_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_Oberwolfach2448b_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH_Oberwolfach2448b_img-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> On November 24 &#8211; 29, 2024, Prof. Enrique Zuazua joint with Borjan Geshkovski (Cambridge) and Domènec Ruiz-Balet (London) are organizing the Oberwolfach Seminar: Control and Machine Learning (2448b) at the Mathematisches Forschungsinstitut Oberwolfach (Germany). This week-long seminar (2448b) will provide an overview of the recent developments and new horizons of the burgeoning field found at [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
