<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fau</title>
	<atom:link href="https://dcn.nat.fau.eu/tag/fau/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Thu, 16 Apr 2026 16:34:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>fau</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Enrique Zuazua invited to deliver a Special Section Lecture at ICM 2026</title>
		<link>https://dcn.nat.fau.eu/icm2026-enrique-zuazua-lecture/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 20:02:34 +0000</pubDate>
				<category><![CDATA[EZuazua]]></category>
		<category><![CDATA[EZuazua Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[ICM2026]]></category>
		<category><![CDATA[movingKnowledge]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=32410</guid>

					<description><![CDATA[Date: July 23 – 30, 2026 Event: ICM 2026. Philadelphia, Pennsylvania (USA) Lecture: Machine Learning and Control: Foundations, Advances, and Perspectives Speaker: Prof. Enrique Zuazua, FAU &#8211; Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Enrique Zuazua honored with a prestigious speaker invitation to deliver a Special Section Lecture on Control Theory at the International Congress of Mathematicians 2026 (ICM 2026) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 17:53:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Spring 2026]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32025</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) Registration form: dcn.nat.fau.eu/registration-mlpdes26 Next Spring, our FAU MoD, Research Center for Mathematics of Data is hosting the &#8220;Machine Learning and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in Mathematical Sciences II (2026)</title>
		<link>https://dcn.nat.fau.eu/events/trendsinmaths2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 11:13:41 +0000</pubDate>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[summer2024]]></category>
		<category><![CDATA[Trends In Maths]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=31750</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/trendsInMaths2026_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/trendsInMaths2026_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/trendsInMaths2026_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/trendsInMaths2026_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/trendsInMaths2026_img-768x401.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /> From February 5 &#8211; 7, 2026, the Instituto de Ciências Matemáticas e de Computação (ICMC) partnership with BAYLAT and the São Paulo Research Foundation (FAPESP) is pleased to announce the upcoming &#8220;Trends in Mathematical Sciences II&#8221; conference. This event will be held in São Carlos, Brazil. The Trends in Mathematical Sciences&#8217; primary objective is to establish [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trends in Mathematical and Data Sciences</title>
		<link>https://dcn.nat.fau.eu/events/tmads25/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 19 May 2025 11:39:10 +0000</pubDate>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[summer2024]]></category>
		<category><![CDATA[Trends In Maths]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=31061</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/trendsInMathsAndDS2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/trendsInMathsAndDS2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/trendsInMathsAndDS2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/trendsInMathsAndDS2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/trendsInMathsAndDS2025_img-768x401.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /> From June 16 &#8211; 20, 2025, our FAU MoD, Research Center for Mathematics of Data at FAU, Friedrich-Alexander-Universität Erlangen-Nürnberg is co-hosting with the Universidade Federal Fluminense the &#8220;Trends in Mathematical and Data Sciences&#8221; workshop with the support of the FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics &#8211; Alexander von Humboldt Professorship at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Mathematics of Scientific Machine Learning and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/events/scimldt/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 08:49:43 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital Twins]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30971</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-60x31.png 60w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> On November 19-25, 2025, our FAU MoD, Research Center for Mathematics of Data at FAU and the Digital Twin Lab under the CMAI, Center for Mathematics and Artificial Intelligence at GMU are organizing the &#8220;The Mathematics of Scientific Machine Learning and Digital Twins&#8221; workshop in Erice, Italy. The workshop is an opportunity to gather experts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mathematics &#038; Philosophy: On the philosophical foundations of mathematics and its role as a structural science</title>
		<link>https://dcn.nat.fau.eu/mathematics-and-philosophy/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 13:35:47 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Christopher Sorg]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Math post]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=30959</guid>

					<description><![CDATA[Mathematics &#038; Philosophy: On the philosophical foundations of mathematics and its role as a structural science When we talk about mathematics today, many people think primarily of numbers, formulas, and calculations. Yet anyone who delves more deeply into the field soon discovers that mathematics is far more than a mere &#8220;tool&#8221; for solving technical or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Federated Learning for Systems Identification</title>
		<link>https://dcn.nat.fau.eu/federated-learning-for-systems-identification/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 06:17:09 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Noemie Turmel]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Math post]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=30744</guid>

					<description><![CDATA[Federated Learning for Systems Identification Federated learning (FL) operates in a decentralized manner, as shown Figure 1, allowing multiple clients (or devices) to collaboratively train a model while ensuring the privacy of local data. This method is particularly relevant for systems identification, where clients have access to limited and environmentspecific datasets. The FedSysID algorithm (Wang [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3−wave turbulence kinetics: Numerical approach for energy cascading</title>
		<link>https://dcn.nat.fau.eu/3wave-turbulence-kinetics-numerical-approach-for-energy-cascading/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 14:52:54 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Arijit Das]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Math post]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=30674</guid>

					<description><![CDATA[3−wave turbulence kinetics: Numerical approach for energy cascading This post provides an overview of the results presented in the paper &#8220;Numerical schemes for a fully nonlinear coagulation-fragmentation model coming from wave kinetic theory&#8221; by Arijit Das and Minh-Binh Tran [1]. &#160; 1. Introduction The theory of wave turbulence has been shown to play important roles [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to steer a fleet of agents by controlling only a few: A mean-field approach</title>
		<link>https://dcn.nat.fau.eu/how-to-steer-a-fleet-of-agents-by-controlling-only-a-few-a-mean-field-approach/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 12:33:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Enrico Sartor]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Math post]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=30549</guid>

					<description><![CDATA[How to steer a fleet of agents by controlling only a few: a mean-field approach &#160; 1 Introduction The challenge of controlling large systems of interacting agents has garnered significant attention in recent years. Applications of such problems include crowd evacuations, achieving consensus within a large group, and traffic flow control. In many scenarios, controlling [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Machine Learning and PDEs Workshop #MLPDES25</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes25/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 10:26:55 +0000</pubDate>
				<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[MLPDES25]]></category>
		<category><![CDATA[Spring 2025]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30207</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> *The recordings are available at: https://mod.fau.eu/mlpdes25/ &#160; On April 28 &#8211; 30, 2025, our FAU MoD, Research Center for Mathematics of Data is hosting the &#8220;Machine Learning and PDEs&#8221; workshop (MLPDES25) supported by the FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics, the AFOSR, Air Force Office of Scientific Research, PoliBa, Politecnico di [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
