<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Learning</title>
	<atom:link href="https://dcn.nat.fau.eu/tag/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Wed, 13 May 2026 19:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Machine Learning</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Congress of Pure and Applied Mathematics in the Modern Era</title>
		<link>https://dcn.nat.fau.eu/events/cerseu-fcm-unmsm-congress-april-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:47:36 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32801</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Date: April 2, 2026 Event: Congreso Internacional de Matemática Pura y Aplicada en la Era Moderna: Avances, Retos y Aplicaciones en el Mundo Contemporáneo (International Congress of Pure and Applied Mathematics in the Modern Era) Organizer: CERSEU-FCM-UNMSM. National University of San Marcos (UNMSM) Lecture: Machine Learning, Control Theory and PDEs Speaker: Prof. Enrique Zuazua, FAU [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Postdoctoral Position in Foundations of Mathematical Optimization for Artificial Intelligence</title>
		<link>https://dcn.nat.fau.eu/events/sure-ai-postdoc-position-in-foundations-of-mathematical-optimization-for-ai/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 00:37:16 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[Research assistant]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32406</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_postdoc_15mar2026.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_postdoc_15mar2026.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_postdoc_15mar2026-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_postdoc_15mar2026-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_postdoc_15mar2026-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_postdoc_15mar2026-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Open call at Simula: Postdoctoral Position in Foundations of Mathematical Optimization for Artificial Intelligence Simula is a leading Norwegian research institute known for its excellence in cutting-edge ICT with a strong track record of top evaluations, active international collaborations, and success in significant funding initiatives, including European and National RCN grants. Simula is committed to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PhD Position in Foundations of Mathematical Optimization for Artificial Intelligence</title>
		<link>https://dcn.nat.fau.eu/events/sure-ai-phd-position-in-foundations-of-mathematical-optimization-for-ai/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 00:30:30 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[Research assistant]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32403</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_15mar2026.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_15mar2026.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_15mar2026-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_15mar2026-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_15mar2026-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_15mar2026-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Open call at Simula: PhD Position in Foundations of Mathematical Optimization for Artificial Intelligence Simula is a leading Norwegian research institute known for its excellence in cutting-edge ICT with a strong track record of top evaluations, active international collaborations, and success in significant funding initiatives, including European and National RCN grants. Simula is committed to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2 PhD Positions in Stochastics and Computational Mathematics</title>
		<link>https://dcn.nat.fau.eu/events/sure-ai-2-phd-positions-in-stochastics-and-computational-mathematics/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 06:07:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[Research assistant]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32396</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_01mar2026.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_01mar2026.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_01mar2026-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_01mar2026-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_01mar2026-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/sureAI_careers_phd_01mar2026-60x31.png 60w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> Open call at SURE-AI: 02 PhD Positions in Stochastics and Computational Mathematics Hosted by Simula, SURE-AI is a national AI research centre funded by the Research Council of Norway that builds the mathematics behind trustworthy AI—so safety, for Sustainable, Risk-averse and Ethical AI, uniting interdisciplinary Norwegian research institutions and industry located in Oslo (Simula, BI, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Postdoctoral Researcher (m/f/d) – PDEs &#038; Machine Learning</title>
		<link>https://dcn.nat.fau.eu/events/postdoc-position-in-pde-and-machine-learning-feb2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 00:15:05 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[Research assistant]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32307</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026.png 1600w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-300x169.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-1024x576.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-768x432.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-1536x864.png 1536w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-60x34.png 60w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-1110x624.png 1110w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_postdoc_feb2026-528x297.png 528w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /> Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany The &#8220;Chair for Dynamics, Control, Machine Learning, and Numerics – Alexander von Humboldt Professorship (FAU DCN-AvH)&#8221;, led by Prof. Enrique Zuazua, invites applications from excellent candidates for a postdoctoral researcher position. Position Details • Employment: Full-time • Duration: Two (2) years initially, with the possibility of extension • Application Deadline: Wednesday, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Research assistant position in “PDE and Machine Learning”</title>
		<link>https://dcn.nat.fau.eu/events/careers-research-assistant-in-pde-and-machine-learning/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 00:19:48 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[Research assistant]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32194</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025.png 1600w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-300x169.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-1024x576.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-768x432.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-1536x864.png 1536w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-60x34.png 60w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-1110x624.png 1110w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvHcareers_EN_researchAssistant_dec2025-528x297.png 528w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /> Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany The &#8220;Chair for Dynamics, Control, Machine Learning, and Numerics – Alexander von Humboldt Professorship (FAU DCN-AvH)&#8221;, led by Prof. Enrique Zuazua, invites applications for a research assistant position. DEADLINE: January 7, 2026 Position Details • Duration: Initially limited to up to two (2) years, with the possibility of extension. • Starting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 17:53:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Spring 2026]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32025</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES26_jun2026-60x31.png 60w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) Registration form (on-site participation only): dcn.nat.fau.eu/registration-mlpdes26 Next Spring, our FAU MoD, Research Center for Mathematics of Data is hosting the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Mathematics of Scientific Machine Learning and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/events/scimldt/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 08:49:43 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital Twins]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30971</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-60x31.png 60w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> On November 19-25, 2025, our FAU MoD, Research Center for Mathematics of Data at FAU and the Digital Twin Lab under the CMAI, Center for Mathematics and Artificial Intelligence at GMU are organizing the &#8220;The Mathematics of Scientific Machine Learning and Digital Twins&#8221; workshop in Erice, Italy. The workshop is an opportunity to gather experts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Machine Learning and PDEs Workshop #MLPDES25</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes25/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 10:26:55 +0000</pubDate>
				<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[MLPDES25]]></category>
		<category><![CDATA[Spring 2025]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30207</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> *The recordings are available at: https://mod.fau.eu/mlpdes25/ &#160; On April 28 &#8211; 30, 2025, our FAU MoD, Research Center for Mathematics of Data is hosting the &#8220;Machine Learning and PDEs&#8221; workshop (MLPDES25) supported by the FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics, the AFOSR, Air Force Office of Scientific Research, PoliBa, Politecnico di [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>EECI-IGSC 2025 (M18): Control and Machine Learning</title>
		<link>https://dcn.nat.fau.eu/events/eeci-igsc-2025/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 11:19:27 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[EECIIGSC2022]]></category>
		<category><![CDATA[M20]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[optimization]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=29996</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/EECIIGSC2025_EZuazua_MLazar_junJul2025_feb2025-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> Date: June 30 to July 4, 2025 Event: IEECI-IGSC 2025: International Graduate School on Control 2025 Module Control and Machine Learning (M18 DUBROVNIK) Speakers: • Prof. Enrique Zuazua. FAU, Friedrich-Alexander-Universität Erlangen-Nürnberg • Prof. Martin Lazar. University of Dubrovnik Outline • Historical preliminaries • Control of linear finite-dimensional systems • The universal approximation theorem • Control [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
