<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research</title>
	<atom:link href="https://dcn.nat.fau.eu/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Fri, 11 Mar 2022 11:08:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>Research</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Women&#8217;s day 2022</title>
		<link>https://dcn.nat.fau.eu/events/international-womens-day-2022/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 23:13:36 +0000</pubDate>
				<category><![CDATA[data science]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[FAU DCN-AvH Womens]]></category>
		<category><![CDATA[FAU family]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=16295</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-intlWomensDay-08mar2022.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-intlWomensDay-08mar2022.png 1600w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-intlWomensDay-08mar2022-300x169.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-intlWomensDay-08mar2022-1024x576.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-intlWomensDay-08mar2022-768x432.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-intlWomensDay-08mar2022-1536x864.png 1536w" sizes="(max-width: 1600px) 100vw, 1600px" /> #8march2022 At FAU Chair for Dynamics, Control and Numerics &#8211; AvH we celebrate the International Women’s day! Thank you to all #women at our team ?? together we are better! “What you do makes a difference, and you have to decide what kind of difference you want to make.” — Jane Goodall #FAU #DDS #FAUDNAvH [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Geodesics and Laplace spectrum on 3D contact sub-Riemannian manifolds:  the Reeb flow</title>
		<link>https://dcn.nat.fau.eu/events/geodesics-and-laplace-spectrum-on-3d-contact-sub-riemannian-manifolds-the-reeb-flow/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 06:30:14 +0000</pubDate>
				<category><![CDATA[FAUDCNSeminar]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/events/geodesics-and-laplace-spectrum-on-3d-contact-sub-riemannian-manifolds-the-reeb-flow/</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-seminar-15sep2021-yColin.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-seminar-15sep2021-yColin.png 1600w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-seminar-15sep2021-yColin-300x169.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-seminar-15sep2021-yColin-1024x576.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-seminar-15sep2021-yColin-768x432.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-seminar-15sep2021-yColin-1536x864.png 1536w" sizes="(max-width: 1600px) 100vw, 1600px" /> Speaker: Prof. Dr. Yves Colin de Verdière Affiliation: Université Grenoble Alpes (France) Organized by: FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg (Germany) Zoom meeting link Meeting ID: 676 5769 0526 &#124; PIN code: 166580 Abstract. A 3D closed manifold with a contact distribution and a metric [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
