<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workshop</title>
	<atom:link href="https://dcn.nat.fau.eu/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>https://dcn.nat.fau.eu</link>
	<description>FAU DCN-AvH. Chair for Dynamics, Control, Machine Learning and Numerics -Alexander von Humboldt Professorship</description>
	<lastBuildDate>Tue, 23 Jun 2026 18:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://dcn.nat.fau.eu/wp-content/uploads/cropped-FAUDCNAvHlogo_square_silhouette_512x512-32x32.png</url>
	<title>workshop</title>
	<link>https://dcn.nat.fau.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Congress of Pure and Applied Mathematics in the Modern Era</title>
		<link>https://dcn.nat.fau.eu/events/cerseu-fcm-unmsm-congress-april-2026/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 11:47:36 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32801</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/unmsm_EZuazua_02apr2026_img-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Date: April 2, 2026 Event: Congreso Internacional de Matemática Pura y Aplicada en la Era Moderna: Avances, Retos y Aplicaciones en el Mundo Contemporáneo (International Congress of Pure and Applied Mathematics in the Modern Era) Organizer: CERSEU-FCM-UNMSM. National University of San Marcos (UNMSM) Lecture: Machine Learning, Control Theory and PDEs Speaker: Prof. Enrique Zuazua, FAU [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MLPDES26, Machine Learning and PDEs Workshop (2026)</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes26/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 17:53:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Spring 2026]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=32025</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img.jpg 1200w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-300x157.jpg 300w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-1024x535.jpg 1024w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-768x401.jpg 768w, https://dcn.nat.fau.eu/wp-content/uploads/faumod_mlpdes26_jun2026_cover_img-60x31.jpg 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> Date: Mon.-Wed. June 22 &#8211; 24, 2026 Event: MLPDES26, Machine Learning and PDEs Workshop (2026) Host: FAU MoD, the Research Center for Mathematics of Data at Friedrich-Alexander-Universität Erlangen-Nürnberg (Germany) Event type: Hybrid (On-site / Online) Registration is closed (on-site participation only) *The recordings will be available at: https://mod.fau.eu/mlpdes26/ This Spring, our FAU MoD, Research Center [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Mathematics of Scientific Machine Learning and Digital Twins</title>
		<link>https://dcn.nat.fau.eu/events/scimldt/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 08:49:43 +0000</pubDate>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital Twins]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30971</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-768x401.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoDGMU_workshop2025_img-60x31.png 60w" sizes="(max-width: 1200px) 100vw, 1200px" /> On November 19-25, 2025, our FAU MoD, Research Center for Mathematics of Data at FAU and the Digital Twin Lab under the CMAI, Center for Mathematics and Artificial Intelligence at GMU are organizing the &#8220;The Mathematics of Scientific Machine Learning and Digital Twins&#8221; workshop in Erice, Italy. The workshop is an opportunity to gather experts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Machine Learning and PDEs Workshop #MLPDES25</title>
		<link>https://dcn.nat.fau.eu/events/mlpdes25/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 10:26:55 +0000</pubDate>
				<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[FAU MoD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[MLPDES25]]></category>
		<category><![CDATA[Spring 2025]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=30207</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_MLPDES25_april2025_img-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> *The recordings are available at: https://mod.fau.eu/mlpdes25/ &#160; On April 28 &#8211; 30, 2025, our FAU MoD, Research Center for Mathematics of Data is hosting the &#8220;Machine Learning and PDEs&#8221; workshop (MLPDES25) supported by the FAU DCN-AvH, Chair for Dynamics, Control, Machine Learning and Numerics, the AFOSR, Air Force Office of Scientific Research, PoliBa, Politecnico di [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CIN-PDE 2024 Conference on Control, Inversion and Numerics for PDEs</title>
		<link>https://dcn.nat.fau.eu/events/cin-pde-2024/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 23:13:45 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[CIN-PDE]]></category>
		<category><![CDATA[Erlangen]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[FAUMoD]]></category>
		<category><![CDATA[Fudan]]></category>
		<category><![CDATA[October2024]]></category>
		<category><![CDATA[Oktober2024]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?post_type=mec-events&#038;p=28312</guid>

					<description><![CDATA[<img width="1200" height="627" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_DCNAvH_FudanU_SichuanU_CINPD2024_img.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_DCNAvH_FudanU_SichuanU_CINPD2024_img.png 1200w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_DCNAvH_FudanU_SichuanU_CINPD2024_img-300x157.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_DCNAvH_FudanU_SichuanU_CINPD2024_img-1024x535.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUMoD_DCNAvH_FudanU_SichuanU_CINPD2024_img-768x401.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /> Event: CIN-PDE 2024. Conference on Control, Inversion and Numerics for PDEs. Date: Mon.-Thu. October 7 &#8211; 10, 2024 Next October, the Fudan University is hosting the 2nd. edition of the CIN-PDE 2024: Conference on Control, Inversion and Numerics for PDEs (CIN-PDE 2024) in collaboration with our our FAU MoD, Research Center for Mathematics of Data [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TRR 154 Summer School on Optimization, Uncertainty and AI</title>
		<link>https://dcn.nat.fau.eu/trr-154-summer-school-on-optimization-uncertainty-and-ai/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 12:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[TRR154]]></category>
		<category><![CDATA[Turnipike]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/?p=27994</guid>

					<description><![CDATA[Next Summer, on Wednesday August 7, 2024 our Akad. Director Prof. Dr. Martin Gugat will talk on &#8220;The turnpike property and stabilization&#8221; at the TRR 154 Summer School on Optimization, Uncertainty and AI organized on August 7-9, 2024 at Universität Hamburg. Abstract. TBA WHEN Wed. August 7, 2024 at 14:00H (local time) WHERE Gästehaus der [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mini-workshop: Recent Advances in Analysis and Control</title>
		<link>https://dcn.nat.fau.eu/events/mini-workshop-recent-advances-in-analysis-and-control/</link>
		
		<dc:creator><![CDATA[darlis.dcn]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 06:30:12 +0000</pubDate>
				<category><![CDATA[fau]]></category>
		<category><![CDATA[FAU DCN-AvH]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://dcn.nat.fau.eu/events/mini-workshop-recent-advances-in-analysis-and-control/</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-workshop-01oct2021.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-workshop-01oct2021.png 1600w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-workshop-01oct2021-300x169.png 300w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-workshop-01oct2021-1024x576.png 1024w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-workshop-01oct2021-768x432.png 768w, https://dcn.nat.fau.eu/wp-content/uploads/FAUDCNAvH-workshop-01oct2021-1536x864.png 1536w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /> Next Friday October 1, the FAU DCN-AvH, Chair for Dynamics, Control and Numerics &#8211; Alexander von Humboldt Professorship at FAU Erlangen-Nürnberg will host a mini-workshop: 10:00H &#8211; 10:30H Ilias Ftouhi,  FAU DCN-AvH &#124; FAU Erlangen-Nürnberg &#8220;Blaschke-Santaló diagrams in spectral geometry&#8221; Abstract. Spectral theory has been interesting various communities in the last century and still is. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
